This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
January | January | % Change | January | % Change | |
TRAIN NUMBER | 1999 | 1998 | 99-98 | 1997 | 99-97 |
11 C.S.(SEA-PDX) | 2568 | 3320 | -22.7% | 2156 | 19.1% |
11 C.S. (SLM/ALY/EUG) | 2414 | 2394 | 0.8% | 1592 | 51.6% |
14 C.S. (PDX-SEA) | 2311 | 2833 | -18.4% | 1372 | 68.4% |
14 C.S.(EUG/ALY/SLM) | 1791 | 1834 | -2.3% | 1243 | 44.1% |
25 (Pioneer) | 0 | 0 | N/A | 296 | -100.0% |
26 (Pioneer) | 0 | 0 | N/A | 384 | -100.0% |
750 Cascades | 3566 | 4502 | -20.8% | 2928 | 21.8% |
750 (Eugene extension) | 1804 | 1752 | 3.0% | 1225 | 47.3% |
751 Cascades | 2647 | 3391 | -21.9% | 1529 | 73.1% |
752 Cascades | 4261 | N/A | N/A | N/A | N/A |
753 Cascades | 4008 | N/A | N/A | N/A | N/A |
754 Cascades | 3186 | 3950 | -19.3% | 2575 | 23.7% |
755 Cascades | 3741 | 4501 | -16.9% | 3182 | 17.6% |
755 (Eugene extension) | 1463 | 1338 | 9.3% | 820 | 78.4% |
760 Cascades | 2520 | 2843 | -11.4% | 807 | 212.3% |
761 Cascades | 2754 | 2851 | -3.4% | 871 | 216.2% |
Total Ridership | 39034 | 35509 | 9.9% | 20980 | 86.1% |
Pioneer discontinued 5/10/97 |
Return to Ridership Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 05/02/99
Web Author: Warren Y. Yee