This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
June | June | % Change | June | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S. (SEA-PDX) | 3,357 | 3,495 | -3.9% | 4,231 | -20.7% |
11 C.S. (EUG/ALY/SLM) | 2,747 | 3,013 | -8.8% | 2,508 | 9.5% |
14 C.S. (PDX-SEA) | 2,141 | 2,618 | -18.2% | 3,106 | -31.1% |
14 C.S. (EUG/ALY/SLM) | 1,751 | 2,339 | -25.1% | 2,029 | -13.7% |
750 Cascades* | 4,820 | 4,736 | 1.8% | 6,115 | -21.2% |
750 (Eugene extension) | 2,282 | 2,544 | -10.3% | 2,558 | -10.8% |
751 Cascades* | 3,676 | 3,379 | 8.8% | 3,698 | -0.6% |
752 Cascades* | 4,351 | 4,118 | 5.7% | N/A | N/A |
753 Cascades* | 4,302 | 3,888 | 10.6% | N/A | N/A |
754 Cascades* | 3,854 | 3,339 | 15.4% | 4,392 | -12.2% |
755 Cascades* | 4,389 | 4,052 | 8.3% | 5,165 | -15.0% |
755 (Eugene extension) | 1,406 | 1,437 | -2.2% | 1,835 | -23.4% |
760 Cascades* | 4,823 | 4,732 | 1.9% | 5,066 | -4.8% |
761 Cascades* | 3,782 | 3,952 | -4.3% | 4,351 | -13.1% |
Total Ridership | 47,681 | 47,642 | 0.1% | 45,054 | 5.8% |
*In previous years the ability to add train cars frequently allowed an increase in capacity on peak | |||||
travel days. It is not possible to easly add coaches to new Amtrak Cascades trains. As a result, | |||||
fewer seats are available on many trains this year when compared to last year. Ridership is | |||||
constrained by this lack of capacity. |
Return to Ridership Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 07/25/99
Web Author: Warren Y. Yee