Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - November 1999 ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
 
  November November % Change November % Change
TRAIN NUMBER 1999 1998 98-99 1997 97-99
11 C.S.(SEA-PDX) 2,889 3,610 -20.0% 3,962 -27.1%
11 (SLM/ALY/EUG) 2,634 3,285 -19.8% 3,085 -14.6%
14 C.S. (PDX-SEA) 2,071 2,692 -23.1% 3,460 -40.1%
14 (EUG/ALY/SLM) 1,818 2,284 -20.4% 2,455 -25.9%
750 Cascades 4,174 3,719 12.2% 5,707 -26.9%
750 (Eugene extension) 2,120 2,350 -9.8% 2,342 -9.5%
751 Cascades 3,228 4,229 -23.7% 4,326 -25.4%
752 Cascades 4,644 4,698 -1.1% 0 N/A
753 Cascades 4,737 4,585 3.3% 0 N/A
754 Cascades 3,986 4,716 -15.5% 4,863 -18.0%
755 Cascades 3,559 4,044 -12.0% 5,546 -35.8%
755 (Eugene extension) 1,342 1,708 -21.4% 1,960 -31.5%
760 Cascades 3,128 3,124 0.1% 2,986 4.8%
761 Cascades 1,796 N/A N/A N/A N/A
762 Cascades* 1,669 N/A N/A N/A N/A
763 Cascades* 2,768 2,991 -7.5% 3,114 -11.1%
Total "Cascades" Ridership 37,151 36,164 2.7% 30,844 20.4%
Total PNWRC Ridership 46,563 48,035 -3.1% 43,806 6.3%
Extra Trains:*** 1,881 2,651 -29.0% 1,943 -3.2%
Grand Total 48,444 50,686 -4.4% 45,749 5.9%
           
Notes:          
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and          
comparisons to previous levels must be interpreted with the following in mind:          
*Train 763 was train 761 prior to 9/2/99 and compares with old 761 ridership numbers.          
*Train 761 1999 totals includes old and new schedule ridership numbers.          
*Train 762 1999 totals includes old and new schedule ridership numbers.          
***By Amtrak's own admission, a pouch containing 700 tickets was not counted. As a result, I have included          
the 700 missing tickets in this count.          
***Due to the lack of availability of Amtrak equipment, the number of cars used for the holiday weekend was          
reduced from 10 (used in 1998) to 7; thus reducing capacity.          



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/06/00
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.