This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
October | October | % Change | October | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S. (SEA-PDX) | 2,621 | 2,829 | -7.4% | 4,036 | -35.1% |
11 C.S. (SLM/ALY/EUG) | 2,010 | 2,412 | -16.7% | 2,477 | -18.9% |
14 C.S. (PDX-SEA) | 1,633 | 2,379 | -31.4% | 2,980 | -45.2% |
14 C.S. (EUG/ALY/SLM) | 1,178 | 1,684 | -30.0% | 2,081 | -43.4% |
750 Cascades | 3,813 | 3,837 | -0.6% | 5,652 | -32.5% |
750 (Eugene extension) | 2,001 | 2,078 | -3.7% | 1,788 | 11.9% |
751 Cascades | 2,606 | 3,319 | -21.5% | 3,454 | -24.6% |
752 Cascades | 4,555 | 4,025 | 13.2% | N/A | N/A |
753 Cascades | 4,684 | 3,952 | 18.5% | N/A | N/A |
754 Cascades | 3,551 | 3,992 | -11.0% | 4,462 | -20.4% |
755 Cascades | 3,851 | 3,900 | -1.3% | 5,346 | -28.0% |
755 (Eugene extension) | 1,332 | 1,462 | -8.9% | 1,569 | -15.1% |
760 Cascades | 3,911 | 3,683 | 6.2% | 3,242 | 20.6% |
761 Cascades | 1,642 | N/A | N/A | N/A | N/A |
762 Cascades* | 1,402 | N/A | N/A | N/A | N/A |
763 Cascades* | 3,344 | 3,281 | 1.9% | 3,023 | 10.6% |
Total Ridership | 44,134 | 42,833 | 3.0% | 40,110 | 10.0% |
Notes: | |||||
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and | |||||
comparisons to previous levels must be interpreted with the following in mind: | |||||
*Train 763 was train 761 prior to 9/2/99 and compares with old 761 ridership numbers. | |||||
*Train 761 1999 totals includes old and new schedule ridership numbers. | |||||
*Train 762 1999 totals includes old and new schedule ridership numbers. |
Return to Ridership Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 01/03/00
Web Author: Warren Y. Yee