This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
Arrival time listed are in minutes, with L indicating minutes late from scheduled, E indicating minutes early from scheduled, and 0T meaning Arrival on time (actual arrival same as scheduled).
Please Note: Trains 8/28 are listed together as one time, though the trains are separate until reaching Spokane.
Daylight Savings Time Notes: Trains 7 and 27 arrival times affected on Sunday, 4/5, Monday, 4/6, and Tuesday, 4/7. Train #14 affected on Sunday, 4/5. Arrival times are based on 1 hour loss.
This Information obtained from Amtrak's Reservation and Train Arrival Page.
SYMBOLS:Date / Train # | 7 (SEA) | 750 (SEA) | 14 (SEA) | 752 (SEA) | 761 (SEA) | 8/28 (SPK) | 27 (PDX) | 753 (PDX) | 11 (PDX) | 751 (PDX) | 760 (VAC) | |
Scheduled Arrival | 09:10 | 12:45 | 19:50 | 21:20 | 21:55 | Varies | 08:55 | 11:55 | 13:55 | 21:05 | 11:40 | |
Wed, 4/1 | 10E | 8L | 110L | 5E | 0T | 2L | 21E | 10E | 0T | 0T | 0T | |
Thurs, 4/2 | 135L | 90L | 215L | 11E | 3L | 123L | 135L | 565L | 30L | 0T | 0T | |
Fri, 4/3 | 10L | 10L | 260L | 15L | 14E | 10L | 5E | 2E | 69L | 10L | 7E | |
Sat, 4/4 | 33E | 10L | 135L | 0T | 0T | 37L | 10E | 0T | 27L | 6L | 7L | |
Sun, 4/5 | 75L | 59L | 150L | 9E | 0T | 29L | 72L | 23E | 13L | 30L | 15E | |
Mon, 4/6 | 30E | 10L | 110L | 13E | 0T | 7L | 10L | 18E | 15L | 0T | 0T | |
Tues, 4/7 | 0T | 10L | 95L | 11E | 15L | 36L | 20L | 2L | 10L | 14L | 10E | |
Wed, 4/8 | 10E | 20L | 188L | 0T | 20E | 123L | 25E | 10E | 12L | 5L | 0T | |
Thurs, 4/9 | 15E | 70L | 177L | 0T | 0T | 0T | 5L | 18E | 20L | 15L | 0T | |
Fri, 4/10 | 15E | 60L | 163L | 40L | 11E | 10L | 23E | 0T | 15L | 5L | 11E | |
Sat, 4/11 | 15E | 8E | 155L | 0T | 0T | 34L | 8E | 16E | 5L | 7L | 10E | |
Sun, 4/12 | 15E | 15L | 165L | 10E | 0T | 0T | 3L | 18E | 1L | 5L | 0T | |
Mon, 4/13 | 30E | 20L | 65L | 11E | 0T | 0T | 20E | 11E | 7L | 0T | 0T | |
Tues, 4/14 | 30E | 0T | 42L | 8E | 0T | 8L | 14E | 13E | 2L | 0T | 24L | |
Wed, 4/15 | 10L | 5E | 105L | 0T | 5E | 28L | 10L | 15E | 10L | 0T | 0T | |
Thurs, 4/16 | 25L | 45L | 150L | 10E | 6E | 34L | 69L | 13E | 35L | 30L | 12L | |
Fri, 4/17 | 5E | 5L | 48L | 17L | 19E | 15L | 15E | 0T | 25L | 20L | 5E | |
Sat, 4/18 | 18E | 5E | 75L | 11E | 18L | 2L | 5L | 2L | 4L | 18L | 0T | |
Sun, 4/19 | 10E | 13L | 28L | 11E | 0T | 15L | 1E | 23E | 12L | 13L | 6E | |
Mon, 4/20 | 28E | 13L | 55L | 15E | 0T | 0T | 21E | 23E | 0T | 0T | 0T | |
Tues, 4/21 | 15E | 0T | 60L | 0T | 247L | 0T | 0T | 13E | 0T | 0T | 0T | |
Wed, 4/22 | 15E | 165L | 200L | 0T | 15E | 0T | 10E | 0T | 0T | 14L | 0T | |
Thurs, 4/23 | 5E | 20L | 71L | 11E | 0T | 46L | 25L | 2L | 15L | 1L | 0T | |
Fri, 4/24 | 2L | 0T | 113L | 0T | 20E | 0T | 15E | 6E | 10L | 0T | 0T | |
Sat, 4/25 | 460L | 6E | 265L | 0T | 0T | 0T | 4L | 6E | 10L | 0T | 5L | |
Sun, 4/26 | 15E | 19L | 412L | 0T | 24E | 0T | 9L | 0T | 7L | 8L | 18E | |
Mon, 4/27 | 30E | 0T | 23L | 3E | 0T | 153L | 140L | 22E | 10L | 4L | 0T | |
Tues, 4/28 | 0T | 15L | 65L | 10E | 0T | 10L | 0T | 18E | 0T | 2L | 11E | |
Wed, 4/29 | 190L | 10E | 60L | 1E | 0T | 100L | 20L | 20E | 0T | 8L | 0T | |
Thurs, 4/30 | 55L | 67L | 30L | 11E | 30L | 7L | 60L | 12E | 6L | 17L | 0T |
Return to Arrival Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee