This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Apr-June | Apr-June | % Change | Apr-June | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 9,647 | 9,808 | -1.6% | 8,960 | 7.7% |
11 C.S. (SLM/ALY/EUG) | 7,371 | 7,281 | 1.2% | 7,596 | -3.0% |
14 C.S. (PDX-SEA) | 3,758 | 6,935 | -45.8% | 6,708 | -44.0% |
14 C.S. (EUG/ALY/SLM) | 3,074 | 4,822 | -36.3% | 5,075 | -39.4% |
750 Cascades | 14,079 | 14,871 | -5.3% | 13,777 | 2.2% |
750 (Eugene Extension) | 5,746 | 6,253 | -8.1% | 6,383 | -10.0% |
751 Cascades | 10,501 | 11,494 | -8.6% | 10,766 | -2.5% |
752 Cascades | 17,843 | 15,407 | 15.8% | 13,174 | 35.4% |
552 (Eugene Extension)** | 7,855 | N/A | N/A | N/A | N/A |
753 Cascades | 13,816 | 15,753 | -12.3% | 12,999 | 6.3% |
753 (Eugene Extension)** | 7,380 | N/A | N/A | N/A | N/A |
754 Cascades | 14,324 | 12,576 | 13.9% | 11,469 | 24.9% |
755 Cascades | 12,858 | 14,207 | -9.5% | 12,863 | 0.0% |
755 (Eugene Extension) | 3,657 | 4,252 | -14.0% | 4,255 | -14.1% |
760 Cascades | 13,069 | 14,373 | -9.1% | 14,669 | -10.9% |
761 Cascades* | 7,444 | 6,789 | 9.6% | 0 | N/A |
762 Cascades* | 6,490 | 6,536 | -0.7% | 0 | N/A |
763 Cascades* | 11,384 | 12,739 | -10.6% | 12,535 | -9.2% |
Total "Cascades" Ridership | 146,446 | 135,250 | 8.3% | 112,890 | 29.7% |
Total PNWRC Ridership | 170,296 | 164,096 | 3.8% | 141,229 | 20.6% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 07/22/01
Web Author: Warren Y. Yee