This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
This is the Arrival on-time performance for December 1997. Only train segments traveled mostly within the Evergreen State are included in this chart. No thruway bus time performance here.
Arrival time listed are in minutes, with L indicating minutes late from scheduled, E indicating minutes early from scheduled, and 0T meaning Arrival on time (actual arrival same as scheduled).
Please Note: Trains 8/28 are listed together as one time, though the trains are separate until reaching Spokane.
This Information obtained from Amtrak's Reservation and Train Arrival Page.
SYMBOLS:Date/Train #/City | 7 (SEA) | 750 (SEA) | 14 (SEA) | 752 (SEA) | 761 (SEA) | 8/28 (SPK) | 27 (PDX) | 753 (PDX) | 11 (PDX) | 751 (PDX) | 760 (VAC) | |
Scheduled Arrival | 09:10 | 12:45 | 19:50 | 21:20 | 21:55 | Varies | 08:55 | 11:55 | 13:55 | 21:05 | 11:40 | |
Su, 12/14 | NA | 35L | 52L | 0T | 18L | 32L | 0T | 0T | 9L | 19L | 60L | |
M, 12/15 | 15L | 0T | 30L | 4E | 15L | 22L | 50L | 15E | 0T | 0T | 17E | |
Tu, 12/16 | 5E | 5E | 30L | 5E | NA | 14L | 20L | 5E | 3E | 0T | NA | |
W, 12/17 | 20E | 0T | 60L | 10E | 10E | 19L | 5L | 15E | 15L | 0T | 0T | |
Th, 12/18 | 30E | 20L | 55L | 65L | 0T | 6L | NA | 10E | 90L | 10L | 15E | |
F, 12/19 | 80L | 5L | 142L | 8L | 0T | 64L | 70L | 5L | 25L | 35L | 12E | |
Sa, 12/20 | 10L | 27L | 432L | 9E | 0T | 18L | 37L | 0T | 22L | 10L | 10E | |
Su, 12/21 | 10E | 3L | 129L | 0T | 5L | 79L | 5L | 11E | 26L | 10L | 0T | |
M, 12/22 | 0T | 13L | 125L | 4E | 7E | 77L | 65L | 10E | 13L | 19L | 0T | |
Tu, 12/23 | 0T | 10L | 111L | 10E | 14E | 7L | 26L | 2E | 20L | 47L | 11E | |
W, 12/24 | 5E | 0T | 136L | 0T | 10E | 15L | 15L | 5E | 19L | 18L | 0T | |
Th, 12/25 | 35E | 5L | 25L | 0T | 0T | 7L | 3L | 20E | 18L | 4L | 15E | |
Fr, 12/26 | 15E | 1E | 105L | 0T | 0T | 45L | 0T | 5L | 32L | 1L | 5L | |
Sa, 12/27 | 5E | 15L | 115L | 0T | 13E | 17L | 10L | 5E | 27L | 24L | 7E | |
Su, 12/28 | 15E | 25L | 105L | 0T | NA | NA | 17L | 8E | 29L | 0T | NA | |
M, 12/29 | NA | 3L | 85L | 3L | NA | NA | NA | 5E | NA | NA | NA | |
Tu, 12/30 | NA | 0T | NA | 0T | 5L | 10L | NA | 2E | 24L | 2L | 0T | |
W, 12/31 | NA | 0T | 655L | 10E | 15E | 1L | NA | 0T | 50L | 10L | 0T |
Return to Arrival Statistics
|| Table of Contents
|| Send E-Mail