Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - Entire Year 2002 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Jan-Dec Jan-Dec % Change Jan-Dec % Change
TRAIN NUMBER 2002 2001 2001-2002 2000 2000-2001
11 C.S. (SEA-PDX) 35,134 36,836 -4.6% 36,134 -2.8%
11 C.S. (SLM/ALY/EUG) 26,791 26,180 2.3% 29,476 -9.1%
14 C.S. (PDX-SEA) 14,957 19,163 -21.9% 24,991 -40.2%
14 C.S. (EUG/ALY/SLM) 15,080 15,319 -1.6% 19,323 -22.0%
500 Cascades (prev. 750) 56,087 53,067 5.7% 54,770 2.4%
500 (Eugene extension) (prev. 750) 24,061 26,286 -8.5% 24,323 -1.1%
501 Cascades (prev. 751) 39,825 39,459 0.9% 41,749 -4.6%
506 Cascades (prev. 752) 73,323 69,155 6.0% 63,981 14.6%
504 (Eugene extension)** (prev. 552) 28,287 24,812 14.0% 5,981 372.9%
507 Cascades (prev. 753) 56,264 54,957 2.4% 58,433 -3.7%
507 (Eugene extension)** (prev. 753) 23,870 25,537 -6.5% 5,859 307.4%
508 Cascades (prev. 754) 55,259 51,232 7.9% 48,095 14.9%
509 Cascades (prev. 755) 53,795 50,295 7.0% 53,146 1.2%
509 (Eugene extension) (prev. 755) 17,935 19,382 -7.5% 16,292 10.1%
510 Cascades (prev. 760) 55,647 50,974 9.2% 52,535 5.9%
513 Cascades* (prev. 761) 26,624 25,432 4.7% 26,273 1.3%
516 Cascades* (prev. 762) 22,979 22,298 3.1% 23,823 -3.5%
517 Cascades* (prev. 763) 49,080 45,820 7.1% 46,854 4.8%
Extra trains between SEA-PDX 1,310 1,675 -21.8% 5,910 -77.8%
Total "Cascades" Ridership 584,346 560,381 4.3% 528,024 10.7%
Total PNWRC Ridership 676,308 657,879 2.8% 637,948 6.0%
Footnotes:

The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/26/03
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.