This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
This is the Arrival on-time performance for February 1998. Only train segments traveled mostly within the Evergreen State are included in this chart. No thruway bus time performance here.
Arrival time listed are in minutes, with L indicating minutes late from scheduled, E indicating minutes early from scheduled, and 0T meaning Arrival on time (actual arrival same as scheduled).
Please Note: Trains 8/28 are listed together as one time, though the trains are separate until reaching Spokane.
Note A: Train #7 terminated at Spokane on February 18, due to 11 hour delay at Wolf Point, MT. Train turned around in Spokane for February 19th departure to Chicago as train #8.
This Information obtained from Amtrak's Reservation and Train Arrival Page.
SYMBOLS:Date/Train # | 7(SEA) | 750(SEA) | 14(SEA) | 752(SEA) | 761(SEA) | 8/28(SPK) | 27(PDX) | 753(PDX) | 11(PDX) | 751(PDX) | 760(VAC) | |
Scheduled Arrival | 09:10 | 12:45 | 19:50 | 21:20 | 21:55 | Varies | 08:55 | 11:55 | 13:55 | 21:05 | 11:40 | |
Sa, 1/31 | 10E | 1L | 30L | 28L | NA | 15L | 24E | 2L | 14L | 23L | 0T | |
Su, 2/1 | 0T | 0T | NA | NA | NA | NA | 20E | NA | NA | NA | 10L | |
Mo, 2/2 | 20E | 7E | 10L | 3E | 0T | NA | 7E | 0T | 7L | 0T | 0T | |
Tu, 2/3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
We, 2/4 | 30L | 3E | 5L | 0T | 8L | NA | 45L | 7L | 0T | 0T | 11L | |
Th, 2/5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Fr, 2/6 | 8L | 15L | 30L | 10L | 6L | NA | 15E | 5E | 11L | 4L | 6L | |
Sa, 2/7 | NA | 3E | 0T | 10E | 15L | 0T | NA | 5E | 8L | 0T | 15L | |
Su, 2/8 | 25L | 14E | 6L | 0T | 0T | 11L | 5L | 14E | 3L | 0T | 0T | |
Mo, 2/9 | 10E | 5L | 5L | 11E | 95L | 0T | 20E | 12E | 25L | 12L | 0T | |
Tu, 2/10 | 15L | 0T | 10L | 10E | 0T | 0T | 2E | 0T | 9L | 0T | 0T | |
We, 2/11 | 5L | 28L | 40L | 20L | 10L | 32L | 25E | 0T | 22L | 0T | 10L | |
Th, 2/12 | 20L | 15L | NA | 11E | 10E | 11L | 3E | 23E | 0T | 0T | 3E | |
Fr, 2/13 | NA | 30L | 460L | 10L | 17L | 3L | NA | 8L | 13L | 24L | 13L | |
Sa, 2/14 | 18E | 13L | 235L | 0T | 45L | 19L | 0T | 23E | 7L | 12L | 87L | |
Su, 2/15 | 23L | 27L | 325L | 0T | 0T | 4L | 17E | 0T | 7L | 0T | 0T | |
Mo, 2/16 | 0T | 2L | 85L | 7L | 25L | 4L | 15E | 5E | 5L | 15L | 0T | |
Tu, 2/17 | 30L | 20L | 117L | 1E | 25L | 5L | 11E | 0T | 25L | 0T | 0T | |
We, 2/18 | Note A | 2E | 218L | 0T | 63L | 0T | Note A | 15E | 2L | 0T | 27L | |
Th, 2/19 | 40L | 33L | 181L | 0T | 0T | Note A | 0T | 9E | 19L | 19L | 0T | |
Fr, 2/20 | 20L | 15L | 222L | 0T | 35L | 23L | 0T | 2E | 37L | 0T | 35L | |
Sa, 2/21 | 8E | 5L | NA | 10E | 25L | 10L | 24E | 18E | 0T | 1L | 13L | |
Su, 2/22 | 0T | 5L | 190L | 0T | 15L | 0T | 3L | 0T | 18L | 8L | 0T | |
Mo, 2/23 | 0T | 70L | 205L | 8E | 20L | 0T | 10E | 20E | 0T | 8L | 10L | |
Tu, 2/24 | 5E | 0T | 55L | 0T | 0T | 0T | 20E | 58L | NA | 5L | 0T | |
We, 2/25 | 15L | 3E | NA | 5E | 45L | 5L | 0T | 15E | 8L | 21L | 72L | |
Th, 2/26 | 0T | 25L | 20L | 0T | 5L | 2L | 5E | 11E | 3L | 11L | 5L | |
Fr, 2/27 | NA | 9L | 67L | 36L | 15L | 2L | 1095L | 5E | 69L | 39L | 49L | |
Sa, 2/28 | 253L | 9L | 65L | 0T | 5L | 65L | 218L | 0T | 13L | 0T | 29L | |
Su, 3/1 | 45L | 0T | 10L | 15L | 36L | 77L | 10E | 0T | 0T | 15L |
Return to Arrival Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee