This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Mar | Jan-Mar | % Change | Jan-Mar | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S. (SEA-PDX) | 7,264 | 8,013 | -9.3% | 10,172 | -28.6% |
11 C.S. (SLM/ALY/EUG) | 6,358 | 6,949 | -8.5% | 7,339 | -13.4% |
14 C.S. (PDX-SEA) | 6,094 | 7,081 | -13.9% | 7,328 | -16.8% |
14 C.S. (EUG/ALY/SLM) | 4,395 | 5,080 | -13.5% | 5,085 | -13.6% |
750 Cascades | 11,127 | 10,990 | 1.2% | 14,108 | -21.1% |
750 (Eugene Extension) | 5,730 | 5,663 | 1.2% | 5,837 | -1.8% |
751 Cascades* | 9,084 | 9,143 | -0.6% | 10,175 | -10.7% |
752 Cascades** | 13,723 | 13,107 | 4.7% | 0 | N/A |
753 Cascades** | 14,073 | 12,348 | 14.0% | 0 | N/A |
754 Cascades* | 10,261 | 9,670 | 6.1% | 12,656 | -18.9% |
755 Cascades* | 12,060 | 10,951 | 10.1% | 14,151 | -14.8% |
755 (Eugene Extension)* | 3,947 | 4,285 | -7.9% | 4,662 | -15.3% |
760 Cascades | 9,028 | 8,656 | 4.3% | 9,728 | -7.2% |
761 Cascades*** | 4,421 | 0 | N/A | 0 | N/A |
762 Cascades*** | 4,180 | 0 | N/A | 0 | N/A |
763 Cascades*** | 8,945 | 8,486 | 5.4% | 9,510 | -5.9% |
Total "Cascades" Ridership | 106,579 | 93,299 | 14.2% | 80,827 | 31.9% |
Total PNWRC Ridership | 130,690 | 120,422 | 8.5% | 110,751 | 18.0% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/20/00
Web Author: Warren Y. Yee