This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Aug. | Jan-Aug. | % Change | Jan-Aug. | % Change | |
TRAIN NUMBER | 1997 | 1996 | 97-96 | 1995 | 97-95 |
11(Coast Starlight) | 28381 | 19056 | 48.9% | 20062 | 41.5% |
(EUG/ALY/SLM travelers) | 19680 | 16812 | 17.1% | 16538 | 19.0% |
14(Coast Starlight) | 21972 | 18563 | 18.4% | 19110 | 15.0% |
(EUG/ALY/SLM travelers) | 15859 | 11883 | 33.5% | 11968 | 32.5% |
25(Pioneer) | 1684 | 3829 | -56.0% | 5330 | -68.4% |
26(Pioneer) | 2097 | 6475 | -67.6% | 4351 | -51.8% |
750(Cascadia) | 42590 | 37902 | 12.4% | 37811 | 12.6% |
(Eugene extension) | 16501 | 13670 | 20.7% | 15465 | 6.7% |
751(Cascadia) | 40339 | 33619 | 20.0% | 33938 | 18.9% |
(Eugene extension) | 11996 | 9717 | 23.5% | 12282 | -2.3% |
752 (Mt. Adams) | 31607 | 24006 | 31.7% | 23889 | 32.3% |
753(Mt. Adams) | 26813 | 25982 | 3.2% | 29896 | -10.3% |
760 (Mt. Baker Int.) | 29586 | 28992 | 2.0% | 17480 | 69.3% |
761 (Mt. Baker Int.) | 26557 | 27105 | -2.0% | 16928 | 56.9% |
Total Ridership | 315662 | 277611 | 13.7% | 265048 | 19.1% |
Note: The Pioneer (#25/26) Discontinued May 10, 1997
Return to Ridership Statistics
|| Table of Contents
|| Send E-Mail