Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.



Courtesy: Washington State Department of Transportation

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Jan-June Jan-June % Change Jan-June % Change
TRAIN NUMBER 1997 1996 97-96 1995 97-95
11(Coast Starlight) 19138 12701 50.7% 14738 29.9%
(EUG/ALY/SLM travelers) 13057 10838 20.5% 11723 11.4%
14(Coast Starlight) 15391 12244 25.7% 13596 13.2%
(EUG/ALY/SLM travelers) 10552 7665 37.7% 8403 25.6%
25(Pioneer) 1684 2730 -38.3% 4246 -60.3%
26(Pioneer) 2097 4264 -50.8% 3304 -36.5%
750(Cascadia) 28313 25065 13.0% 26728 5.9%
(Eugene extension) 11542 8806 31.1% 11184 3.2%
751(Cascadia) 27786 23060 20.5% 24678 12.6%
(Eugene extension) 8467 6303 34.3% 8892 -4.8%
752 (Mt. Adams) 22091 16250 35.9% 17639 25.2%
753(Mt. Adams) 18101 17544 3.2% 21833 -17.1%
760 (Mt. Baker Int.) 17447 18126 -3.7% 6370 173.9%
761 (Mt. Baker Int.) 15894 16965 -6.3% 6048 162.8%
Total Ridership 211560 182561 15.9% 179382 17.9%

Note: The Pioneer (#25/26) Discontinued May 10, 1997



Return to Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 01/18/98
Web Author: Warren Y. Yee
DeltaPoint,
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.