This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
Data Courtesy: Washington State Department of Transportation Rail Office.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Sept. | Jan-Sept. | % Change | Jan-Sept. | % Change | |
TRAIN NUMBER | 1997 | 1996 | 97-96 | 1995 | 97-95 |
11(Coast Starlight) | 32443 | 21639 | 49.9% | 22201 | 46.1% |
(EUG/ALY/SLM travelers) | 22365 | 18954 | 18.0% | 18395 | 21.6% |
14(Coast Starlight) | 24877 | 21198 | 17.4% | 21584 | 15.3% |
(EUG/ALY/SLM travelers) | 17845 | 13366 | 33.5% | 13446 | 32.7% |
25(Pioneer) | 1684 | 4196 | -59.9% | 5944 | -71.7% |
26(Pioneer) | 2097 | 7285 | -71.2% | 4628 | -54.7% |
750(Cascadia) | 48037 | 42958 | 11.8% | 42498 | 13.0% |
(Eugene extension) | 18343 | 15586 | 17.7% | 17100 | 7.3% |
751(Cascadia) | 45479 | 38437 | 18.3% | 38363 | 18.5% |
(Eugene extension) | 13320 | 11174 | 19.2% | 13500 | -1.3% |
752 (Mt. Adams) | 35639 | 26896 | 32.5% | 25899 | 37.6% |
753(Mt. Adams) | 29923 | 29082 | 2.9% | 33090 | -9.6% |
760 (Mt. Baker Int.) | 34217 | 32903 | 4.0% | 22828 | 49.9% |
761 (Mt. Baker Int.) | 30516 | 30546 | -0.1% | 21803 | 40.0% |
Total Ridership | 356785 | 314220 | 13.5% | 301279 | 18.4% |
Pioneer Discontinued 5/10/97 R.I.P. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail