This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July-Sept | July-Sept | % Change | July-Sept | % Change | |
TRAIN NUMBER | 2,002 | 2,001 | 2000-2001 | 2,000 | 2000-2002 |
11 C.S. (SEA-PDX) | 9,893 | 10,699 | -7.5% | 9,742 | 1.5% |
11 C.S. (SLM/ALY/EUG) | 7,592 | 7,255 | 4.6% | 8,924 | -14.9% |
14 C.S. (PDX-SEA) | 3,979 | 5,272 | -24.5% | 5,293 | -24.8% |
14 C.S. (EUG/ALY/SLM) | 4,447 | 5,085 | -12.5% | 5,286 | -15.9% |
750 Cascades | 15,042 | 15,209 | -1.1% | 16,493 | -8.8% |
750 (Eugene Extension) | 6,088 | 9,909 | -38.6% | 7,102 | -14.3% |
751 Cascades | 9,901 | 10,755 | -7.9% | 10,582 | -6.4% |
752 Cascades | 20,527 | 19,827 | 3.5% | 17,596 | 16.7% |
552 (Eugene Extension)** | 7,468 | 7,151 | 4.4% | N/A | N/A |
753 Cascades | 14,859 | 14,655 | 1.4% | 14,862 | 0.0% |
753 (Eugene Extension)** | 5,580 | 6,813 | -18.1% | N/A | N/A |
754 Cascades | 13,604 | 13,256 | 2.6% | 12,770 | 6.5% |
755 Cascades | 13,766 | 13,074 | 5.3% | 14,492 | -5.0% |
755 (Eugene Extension) | 4,191 | 7,960 | -47.3% | 4,559 | -8.1% |
760 Cascades | 17,799 | 17,150 | 3.8% | 17,234 | 3.3% |
761 Cascades* | 7,533 | 7,146 | 5.4% | 8,458 | -10.9% |
762 Cascades* | 6,381 | 5,924 | 7.7% | 7,316 | -12.8% |
763 Cascades* | 15,087 | 14,555 | 3.7% | 14,490 | 4.1% |
Extra trains between SEA-PDX | 0 | 0 | N/A | 694 | -100.0% |
Total "Cascades" Ridership | 157,826 | 163,384 | -3.4% | 146,648 | 7.6% |
Total PNWRC Ridership | 183,737 | 191,695 | -4.2% | 175,893 | 4.5% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee