Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/amtrak to TrainWeb.US/amtrak.

[Amtrak logo]

Amtrak's San Diegan Service

San Luis Obispo -- Santa Barbara -- Los Angeles -- San Diego

For more information on San Diegan service you can also see the Amtrak West web site at: http://www.amtrakwest.com

Weekend schedule effective January 4, 1999.

Click here for weekday schedules.

Notice: Temporary schedule changes to Amtrak California San Diegan rail service north of Los Angeles to San Luis Obispo were implemented January 4, 1999 for track and signal improvements along the route and are expected to be complete by April 1, 1999. For more infrormation contact Amtrak.

See your travel agent, call 1-800-USA-RAIL, or visit http://reservations.amtrak.com for reservations and fare information.


Index


Weekend trains arriving San Diego before 4:00 pm

------------------------------+-------+-------+-------+-------+-------+-------+-------
Train Number                  | Daily |  566  |  568  | H560  |  772  |  574  |  776  
----------------------+-------+-------+-------+-------+-------+-------+-------+-------
Days of operation     | Mile  |  Bus  | Daily | Daily | SaSu  | Daily | Daily | Daily 
----------------------+-------+-------+-------+-------+-------+-------+-------+-------
Paso Robles, CA       |  0  Dp|.......|.......|.......|.......|.......|.......|.......
Atascadero, CA        | 10  | |.......|.......|.......|.......|.......|.......|.......
San Luis-Cal Poly, CA | 34  | |.......|.......|.......|.......|.......|.......|.......
San Luis Obispo, CA   | 35  | |.......|.......|.......|.......|.......|.......|.......
Grover Beach, CA      | 44  | |.......|.......|.......|.......|.......|.......|.......
Santa Maria, CA-IHOP  | 52  | |.......|.......|.......|.......|.......|.......|.......
Guadalupe-Santa Maria | 60  | |.......|.......|.......|.......|.......|.......|.......
Lompoc-Surf Sta, CA   | 86  | |.......|.......|.......|.......|.......|.......|.......
Lompoc, CA-Winchells  |102  | |.......|.......|.......|.......|.......|.......|.......
Solvang, CA           |134  | |.......|.......|.......|.......|.......|.......|.......
Goleta, CA            |146  v |.......|.......|.......|.......|B.6:35a|.......|.......
Santa Barbara, CA     |154  Ar|.......|.......|.......|.......|.......|.......|.......
----------------------+-------+-------+-------+-------+-------+-------+-------+-------
Santa Barbara, CA     |  0  Dp|.......|.......|.......+.......|B.6:49a|.......|.......
Carpinteria, CA       | 11  | |.......|.......|.......|.......|B.7:07a|.......|.......
Ventura, CA           | 28  | |.......|.......|.......|.......|B.7:29a|.......|.......
Oxnard, CA            | 37  | |.......|.......|.......|.......|B.7:43a|.......|.......
Camarillo, CA         | 46  | |.......|.......|.......|.......|B.7:55a|.......|.......
Thousand Oaks, CA     | 55  | |.......|.......|.......|.......|.......|.......|.......
Moorpark, CA          | 56  | |.......|.......|.......|.......|B.8:07a|.......|.......
Simi Valley, CA       | 67  | |.......|.......|.......|.......|B.8:28a|.......|.......
Chatsworth, CA        | 75  | |.......|.......|.......|..7:25a|B.8:42a|.......|.......
Van Nuys, CA          | 85  | |.......|.......|.......|..7:38a|B.8:55a|.......|.......
Burbank Airport, CA   | 91  | |.......|.......|.......|..7:46a|B.9:04a|.......|.......
Glendale, CA          | 97  v |.......|.......|.......|..7:58a|B.9:16a|.......|.......
Los Angeles, CA       |103  Ar|.......|.......|.......|..8:15a|B.9:25a|.......|.......
----------------------+-------+-------+-------+-------+-------+-------+-------+-------
Los Angeles, CA       |103  Dp|B.2:30a|..6:10a|..7:20a|..8:30a|..9:40a|.11:05a|.12:25p
Fullerton, CA         |129  | |.......|..6:42a|..7:52a|..9:07a|.10:12a|.11:37a|.12:57p
Anaheim, CA-Disneyland|135  | |.......|..6:53a|..8:01a|..9:16a|.10:23a|.11:46a|..1:06p
Santa Ana, CA         |139  | |BD3:20a|..7:02a|..8:10a|..9:25a|.10:34a|.11:55a|..1:15p
Irvine, CA            |149  | |.......|..7:13a|..8:21a|..9:36a|.10:45a|.12:06p|..1:26p
San Juan Capistrano   |161  | |BD3:55a|..7:27a|..8:40a|..9:50a|.10:59a|.12:20p|..1:40p
San Clemente, CA      |169  | |.......|.......|.......|.10:01a|.......|.......|.......
Oceanside, CA         |190  | |BD4:30a|..7:59a|..9:12a|.10:25a|.11:31a|.12:53p|..2:13p
Solana Beach, CA      |207  v |BD4:50a|..8:13a|..9:26a|.10:40a|.11:46a|. 1:08p|..2:28p
San Diego, CA         |232  Ar|BD5:15a|..9:00a|.10:05a|.11:25a|.12:25p|..1:50p|..3:10p
----------------------+-------+-------+-------+-------+-------+-------+-------+-------

B--Amtrak Thruway Bus.
H--Train also operates also operates 11/26, 12/25, and 1/1.
T--Service to be announced.
Return to top; weekday schedules: other Amtrak schedules


Weekend trains arriving San Diego after 4:00 pm

--------------------------+--------+-------+-------+-------+-------+--------
Train Number              |   578  |  H590 |  H792 |  H584 |  H786 |   Bus  
--------------------------+--------+-------+-------+-------+-------+--------
Days of operation         |  Daily |  SaSu |  SaSu |  SaSu |  SaSu |  Daily 
----------------------+---+--------+-------+-------+-------+-------+--------
Paso Robles, CA       | Dp|........|.......|.......|.......|.......|........
Atascadero, CA        | | |........|.......|.......|.......|.......|........
San Luis-Cal Poly, CA | | |........|.......|.......|.......|.......|........
San Luis Obispo, CA   | | |...7:45a|.......|.......|.......|B 3:15p|........
Grover Beach, CA      | | |...8:06a|.......|.......|.......|B 3:40p|........
Santa Maria, CA-IHOP  | | |........|.......|.......|.......|.......|........
Guadalupe-Santa Maria | | |...8:23a|.......|.......|.......|.......|........
Lompoc-Surf Sta, CA   | | |........|.......|.......|.......|.......|........
Lompoc, CA-Winchells  | | |........|.......|.......|.......|.......|........
Solvang, CA           | | |........|.......|.......|.......|.......|........
Goleta, CA            | v |..10:02a|.......|..1:40p|.......|..6:25p|........
Santa Barbara, CA     | Ar|........|.......|.......|.......|B 6:25p|........
----------------------+---+--------+-------+-------+-------+-------+--------
Santa Barbara, CA     | Dp|. 10:18a|.......|..1:54p|.......|..6:39p|........
Carpinteria, CA       | | |. 10:35a|.......|.......|.......|..6:57p|........
Ventura, CA           | | |..10:56a|.......|..2:31p|.......|..7:18p|........
Oxnard, CA            | | |..11:10a|.......|..2:45p|.......|..7:32p|........
Camarillo, CA         | | |........|.......|..2:56p|.......|.......|........
Thousand Oaks, CA     | | |........|.......|.......|.......|.......|........
  (Hughes Mkt.)       | | |........|.......|.......|.......|.......|........
Moorpark, CA          | | |........|.......|..3:08p|.......|.......|........
Simi Valley, CA       | | |..11:46a|.......|..3:23p|.......|..8:08p|........
Chatsworth, CA        | | |..12:00n|.......|.......|.......|..8:22p|........
Van Nuys, CA          | | |..12:13p|.......|..3:54p|.......|..8:35p|........
Burbank Airport, CA   | | |..12:21p|.......|..4:03p|.......|..8:44p|........
Glendale, CA          | v |. 12:33p|.......|E.4:15p|.......|..8:56p|........
Los Angeles, CA       | Ar|..12:55p|.......|..4:50p|.......|..9:30p|........
----------------------+---+--------+-------+-------+-------+-------+--------
Los Angeles, CA       | Dp|...1:55p|..4:05p|..5:10p|..7:15p|..9:45p|.B11:00p
Fullerton, CA         | | |...2:27p|..4:37p|..5:42p|..7:47p|.10:17p|........
Anaheim, CA-Disneyland| | |...2:37p|..4:46p|..5:51p|..7:56p|.10:26p|........
Santa Ana, CA         | | |...2:47p|..4:55p|..6:00p|..8:05p|.10:35p|DB11:50p
Irvine, CA            | | |...2:59p|..5:06p|..6:11p|..8:16p|.10:46p|........
San Juan Capistrano   | | |...3:14p|..5:20p|..6:25p|..8:30p|.11:00p|DB12:25a
San Clemente, CA      | | |........|.......|.......|.......|.......|........
Oceanside, CA         | | |...3:52p|..5:51p|..6:56p|..9:01p|.11:31p|DB.1:05a
Solana Beach, CA      | v |...4:07p|..6:11p|..7:11p|..9:16p|.11:46p|DB.1:25a
San Diego, CA         | Ar|...4:50p|..6:50p|..7:50p|.10:00p|.12:30a|.B.1:55a
----------------------+---+--------+-------+-------+-------+-------+--------

B--Amtrak Thruway Bus.
D--Stops to discharge passengers only.
E--May operate 5 minutes in advance of time shown.
H--Train also operates also operates 11/26, 12/25, and 1/1.
P--Stops to receive passengers only.
Return to top; weekday schedules; other Amtrak schedules


Weekend trains departing San Diego before 1:00 pm

-----------------------------+-------+-------+-------+-------+-------+-------+-------
Train Number                 |  Bus  |  H759 |  571  |  773  |  575  |  577  |  779  
----------------------+------+-------+-------+-------+-------+-------+-------+-------
Days of operation     | Mile | Daily |  SaSu | Daily | Daily | Daily | Daily | Daily 
----------------------+------+-------+-------+-------+-------+-------+-------+-------
San Diego, CA         |  0 Dp|B 3:30a|..6:00a|..7:10a|..8:10a|..9:25a|.10:30a|.11:55a
Solana Beach, CA      | 26 | |BP3:55a|..6:33a|..7:46a|..8:43a|..9:58a|.11:03a|.12:28p
Oceanside, CA         | 42 | |BP4:25a|..6:47a|..8:00a|..8:58a|.10:13a|.11:18a|.12:43p
San Clemente, CA      | 64 | |.......|.......|.......|.......|.......|.......|.......
San Juan Capistrano   | 71 | |BP5:05a|..7:18a|..8:30a|..9:34a|.10:44a|.11:53a|..1:17p
Irvine, CA            | 83 | |.......|..7:32a|.......|..9:48a|.10:58a|.12:09p|..1:33p
Santa Ana, CA         | 93 | |BP5:40a|..7:43a|..8:51a|..9:59a|.11:09a|.12:20p|..1:44p
Anaheim, CA-Disneyland| 98 | |.......|..7:52a|..8:59a|.10:08a|.11:18a|.12:29p|..1:53p
Fullerton, CA         |103 | |.......|..8:01a|..9:07a|.10:17a|.11:27a|.12:38p|..2:02p
Los Angeles, CA       |129 Ar|B 6:55a|..8:35a|..9:40a|.10:50a|.12:05p|..1:15p|..2:40p
----------------------+------+-------+-------+-------+-------+-------+-------+-------
Los Angeles, CA       |129 Dp|.......|..8:50a|.......|.11:05a|.......|.......|..2:55p
Glendale, CA          |135 | |.......|..9:02a|.......|.11:17a|.......|.......|..3:07p
Burbank Airport, CA   |142 | |.......|..9:14a|.......|.11:29a|.......|.......|..3:19p
Van Nuys, CA          |148 | |.......|..9:23a|.......|.11:38a|.......|.......|..3:28p
Chatsworth, CA        |158 | |.......|..9:36a|.......|.11:51a|.......|.......|.......
Simi Valley, CA       |165 | |.......|..9:50a|.......|.12:06p|.......|.......|..3:53p
Moorpark, CA          |176 | |.......|.......|.......|.12:21p|.......|.......|.......
Thousand Oaks, CA     |177 | |.......|.......|.......|.......|.......|.......|.......
Camarillo, CA         |186 | |.......|.......|.......|.12:33p|.......|.......|.......
Oxnard, CA            |195 | |.......|.10:25a|.......|.......|.......|.......|..4:26p
Ventura, CA           |205 | |.......|.10:39a|.......|.......|.......|.......|..4:40p
Carpinteria, CA       |221 v |.......|.11:00a|.......|.......|.......|.......|..5:01p
Santa Barbara, CA     |232 Dp|.......|.11:18a|.......|.......|.......|.......|..5:25p
----------------------+------+-------+-------+-------+-------+-------+-------+-------
Santa Barbara, CA     |  0 Dp|.......|B11:25a|.......|.......|.......|.......|.......
Goleta, CA            |  8 | |.......|.11:50a|.......|.......|.......|.......|..5:39p
Solvang, CA           | 46 | |.......|.......|.......|.......|.......|.......|.......
Lompoc, CA-Winchells  | 55 | |.......|.......|.......|.......|.......|.......|.......
Lompoc-Surf Sta, CA   | 68 | |.......|.......|.......|.......|.......|.......|....T..
Guadalupe-Santa Maria | 94 | |.......|.......|.......|.......|.......|.......|..7:26p
Santa Maria, CA-IHOP  |102 | |.......|.......|.......|.......|.......|.......|.......
Grover Beach, CA      |110 | |.......|B 2:15p|.......|.......|.......|.......|..7:42p
San Luis Obispo, CA   |119 | |.......|B 2:40p|.......|.......|.......|.......|..8:35p
San Luis-Cal Poly, CA |120 | |.......|.......|.......|.......|.......|.......|.......
Atascadero, CA        |144 v |.......|.......|.......|.......|.......|.......|.......
Paso Robles, CA       |154 Ar|.......|.......|.......|.......|.......|.......|.......
----------------------+------+-------+-------+-------+-------+-------+-------+-------

B--Amtrak Thruway Bus.
H--Train also operates also operates 11/26, 12/25, and 1/1.
T--Service to be announced.
Return to top; weekday schedules; other Amtrak schedules


Weekend trains departing San Diego after 1:00 pm

--------------------------+-------+-------+--------+-------+-------+-------
Train Number              |  581  |  783  |   585  | H597  | H599  |  Bus  
--------------------------+-------+-------+--------+-------|-------+-------
Days of operation         | Daily | Daily |  Daily | SaSu  | SaSu  | Daily 
----------------------+---+-------+-------+--------+-------+-------+-------
San Diego, CA         | Dp|..1:35p|..3:00p|...4:00p|..5:25p|..8:50p|B10:20p
Solana Beach, CA      | | |..2:08p|..3:33p|...4:33p|..5:58p|..9:23p|B10:45p
Oceanside, CA         | | |..2:23p|..3:52p|...4:52p|..6:13p|..9:38p|B11:15p
San Clemente, CA      | | |.......|..4:15p|........|.......|.......|.......
San Juan Capistrano   | | |..2:54p|..4:25p|...5:28p|..6:49p|.10:12p|B11:55p
Irvine, CA            | | |..3:08p|..4:39p|...5:43p|..7:08p|.10:27p|.......
Santa Ana, CA         | | |..3:19p|..4:50p|...5:54p|..7:19p|.10:39p|B12:30a
Anaheim, CA-Disneyland| | |..3:28p|..4:59p|...6:03p|..7:28p|.10:48p|.......
Fullerton, CA         | | |..3:37p|..5:12p|...6:12p|..7:37p|.10:57p|.......
Los Angeles, CA       | Ar|..4:15p|..5:50p|..6:50p|..8:15p|.11:35p|B.1:30a
----------------------+---+-------+-------+--------+-------+-------+-------
Los Angeles, CA       | Dp|.......|.......|...7:05p|.......|.......|B.1:40a
Glendale, CA          | | |.......|.......|...7:17p|.......|.......|B.2:00a
Burbank Airport, CA   | | |.......|.......|...7:29p|.......|.......|.......
Van Nuys, CA          | | |.......|.......|...7:38p|.......|.......|.......
Chatsworth, CA        | | |.......|.......|...7:55p|.......|.......|.......
Simi Valley, CA       | | |.......|.......|........|.......|.......|.......
Moorpark, CA          | | |.......|.......|........|.......|.......|.......
Thousand Oaks, CA     | | |.......|.......|........|.......|.......|.......
  (Hughes Mkt.)       | | |.......|.......|........|.......|.......|.......
Camarillo, CA         | | |.......|.......|........|.......|.......|.......
Oxnard, CA            | | |.......|.......|........|.......|.......|.......
Ventura, CA           | | |.......|.......|........|.......|.......|.......
Carpinteria, CA       | v |.from..|.......|........|.......|.......|.......
Santa Barbara, CA     | Ar|..779..|.......|........|.......|.......|.......
----------------------+---+-------+-------+--------+-------+-------+-------
Santa Barbara, CA     | Dp|B 5:35p|.......|........|.......|.......|.......
Goleta, CA            | | |.......|..9:00p|........|.......|.......|.......
Solvang, CA           | | |B 6:25p|.......|........|.......|.......|.......
Lompoc, CA-Winchells  | | |B 6:55p|.......|........|.......|.......|.......
Lompoc-Surf Sta, CA   | | |.......|.......|........|.......|.......|.......
Guadeloupe-Santa Maria| | |B 7:15p|.......|........|.......|.......|.......
Santa Maria, CA-IHOP  | | |B 8:00p|.......|........|.......|.......|.......
Grover Beach, CA      | | |B 8:25p|.......|........|.......|.......|.......
San Luis Obispo, CA   | | |B 8:50p|.......|........|.......|.......|.......
San Luis-Cal Poly, CA | | |B 9:10p|.......|........|.......|.......|.......
Atascadero, CA        | v |B 9:30p|.......|........|.......|.......|.......
Paso Robles, CA       | Ar|B.9:50p|.......|........|.......|.......|.......
----------------------+---+-------+-------+--------+-------+-------+-------

B--Amtrak Thruway Bus.
D--Stops to discharge passengers only.
H--Train also operates also operates 11/26, 12/25, and 1/1.
Return to top; weekday schedules; other Amtrak schedules


Services on San Diegan trains:

Return to top; return to schedule index.


Credits:


Notice:

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.