This website has been archived from TrainWeb.org/asamtrak911 to TrainWeb.US/asamtrak911.
In the Northeast Corridor,
which runs between Boston, MA and Washington, DC, Amtrak
mostly uses high-speed electric equipment such as the
Acela or conventional locomotive-hauled trains. The most
commonly seen cars in the East are the Amfleet cars which
have a round cross-section. South of Washington, Amtrak's single-level Heritage Fleet of rebuilt cars is used on long-distance trains. Diesels are used on these runs. |
Locomotives - Rolling Stock
Electric Locomotives
Left | Right | Description | Date Drawn | ||
Acela Express HHP-8 | 10/6/01 | ||||
AEM-7 Acela Regional | 5/19/01 | ||||
AEM-7 Northeast Direct | 5/10/01 | ||||
AEM-7 Phase 3 | 5/10/01 | ||||
E60MA Phase 3 | 4/26/02 | ||||
E60CP Phase 2 | 4/26/02 | ||||
Metroliner Coach Phase 1 | 12/22/01 | ||||
Metroliner Lounge Phase 1 | 12/22/01 | ||||
Metroliner Coach Phase 2 | 12/22/01 | ||||
Metroliner Lounge Phase 2 | 12/22/01 |
Diesel
Locomotives
Left | Right | Description | Date Drawn | ||
P32AC-DM Phase 3 | 7/29/02 | ||||
P32AC-DM Northeast Direct | 7/29/02 | ||||
P40BH Phase 3 | 7/29/02 | ||||
P40BH Phase 4 | 7/29/02 | ||||
P42DC Phase 3 | 7/29/02 | ||||
P42DC Phase 4 | 7/29/02 | ||||
P42DC Northeast Direct | 7/29/02 | ||||
P42DC Acela #76 | 7/28/02 | ||||
P42DC Acela #123 | 7/28/02 | ||||
P42DC Acela #130 | 7/28/02 | ||||
P42DC Acela #133 | 7/28/02 | ||||
P42DC Acela #145 | 7/28/02 | ||||
P42DC Acela #156 | 7/28/02 | ||||
P42DC Acela #170 | 7/28/02 | ||||
P42DC Acela #182 | 7/28/02 | ||||
P42DC Acela #204 | 7/28/02 | ||||
F40PH Phase 4b Late | 7/30/01 | ||||
F40PH Phase 4 Late | 7/30/01 | ||||
F40PH Phase 3 Late | 12/30/01 | ||||
F40PH Phase 3 Early | 12/30/01 | ||||
F40PH Phase 2 Late | 12/31/01 | ||||
F40PH Phase 2 Early | 12/31/01 | ||||
NPCU Phase 3 Early | 12/30/01 | ||||
NPCU Phase 4 Early | 12/30/01 | ||||
SDP40F Phase 3 | 2/3/02 | ||||
SDP40F Phase 2 | 2/3/02 | ||||
SDP40F Phase 1 | 2/3/02 | ||||
P30CH Phase 3 | 2/6/02 | ||||
P30CH Phase 2 | 2/6/02 | ||||
SW-1500 Acela #541 | 1/26/02 | ||||
CF7 | 5/27/02 | ||||
CF7 (ex-Santa Fe) | 5/27/02 |
Trainsets
Left | Right | Description | Date Drawn | ||
Acela Express Locomotive | 5/16/02 | ||||
Acela Express End Business Class | 5/16/02 | ||||
Acela Express Business Class | 5/16/02 | ||||
Acela Express First Class | 5/16/02 | ||||
Acela Express Cafe | 5/16/02 | ||||
Turboliner III Power Car, Coach Class | 5/14/03 | ||||
Turboliner III Power Car, Business Class | 5/14/03 | ||||
Turboliner III Coach Class | 5/14/03 | ||||
Turboliner III Cafe Class | 5/14/03 | ||||
Turboliner II Power Car | 5/17/03 | ||||
Turboliner II Coach | 5/17/03 | ||||
Turboliner II Cafe | 5/17/03 | ||||
Turboliner I Power Car, Phase 3 | 5/17/03 | ||||
Turboliner I Coach, Phase 3 | 5/17/03 | ||||
Turboliner I Cafe, Phase 3 | 5/17/03 | ||||
Turboliner I Power Car, Phase 2 | 5/17/03 | ||||
Turboliner I Coach, Phase 2 | 5/17/03 | ||||
Turboliner I Cafe, Phase 2 | 5/17/03 |