This website has been archived from TrainWeb.org/i3 to TrainWeb.US/i3.
![]() |
Irish Narrow Gauge - Clogher Valley Railway |
contents |
| 0.0 | Tynan |
| 1.0 | Caledon |
| 1.6 | Kilsampson |
| 3.0 | Ramaket |
| 4.3 | Emyvale Road |
| 5.2 | Cumber |
| 6.2 | Glenkeen |
| 7.0 | Crilly |
| 8.2 | Glencrew |
| 9.5 | Aughnacloy |
| 10.5 | Stormhill |
| 11.7 | Tullyvar |
| 13.6 | Ballygawley |
| 14.4 | Lisdoart |
| 15.5 | Annaghilla |
| 16.7 | Roughan |
| 18.4 | Augher |
| 19.2 | Farranetra |
| 20.0 | Clogher |
| 20.9 | Carryclogher |
| 22.0 | Findermore |
| 23.3 | Ballagh |
| 25.2 | Kiltermon |
| 26.6 | Ballyvaden |
| 27.5 | Fivemiletown |
| 28.4 | Cranbrooke |
| 28.8 | Tattynuckle |
| 29.4 | Corralongford |
| 30.2 | Killarbran |
| 31.0 | Claraghy |
| 31.4 | Colebrooke |
| 31.6 | Stoneparkcross |
| 32.8 | Skeoge |
| 33.5 | Brookeborough |
| 34.7 | Aghavea |
| 36.5 | Maguiresbridge Fair Green |
| 37.0 | Maguiresbridge |
| 2002.07.22 |