This website has been archived from TrainWeb.org/jfuhrtrain to TrainWeb.US/jfuhrtrain.
-http://www.rr-fallenflags.org/atsf/atsf203abp.jpg Ft Worth
TX - 03/24/7 - {Bill Phillips Photo}
36" D/B fan, horizontal-slot grille,
horizontal louvers, freight
style standard pilot
cw = delivered in "catwhisker" livery
200-201LABC delivered as F3, later upgraded to
F7
built: | Unit: | to: | date: | |||||
Oct-48 | cw | 200 | L | 1 | SD39 | 1969 | ||
Oct-48 | cw | 200 | A | 1 | ||||
Oct-48 | cw | 200 | B | 1 | wrecked | Jun-72 | ||
Oct-48 | cw | 200 | C | 1 | 2646 | Sep-70 | ||
Nov-48 | cw | 201 | L | 1 | U28CG | 1966 | ||
Nov-48 | cw | 201 | A | 1 | ||||
Nov-48 | cw | 201 | B | 1 | ||||
Nov-48 | cw | 201 | C | 1 | 2619 | May-72 | ||
Jun-49 | cw | 202 | L | 1 | 2571 | May-73 | ||
Jun-49 | cw | 202 | A | 1 | ||||
Jun-49 | cw | 202 | B | 1 | ||||
Jun-49 | cw | 202 | C | 1 | 2620 | May-72 | ||
Jul-49 | cw | 203 | L | 1 | 2506 | Aug-74 | ||
Jul-49 | cw | 203 | A | 1 | ||||
Jul-49 | cw | 203 | B | 1 | ||||
Jul-49 | cw | 203 | C | 1 | 2648 | Jul-70 | ||
Jul-49 | cw | 204 | L | 1 | 2577 | Apr-73 | ||
Jul-49 | cw | 204 | A | 1 | ||||
Jul-49 | cw | 204 | B | 1 | ||||
Jul-49 | cw | 204 | C | 1 | 2638 | May-71 | ||
Jul-49 | cw | 205 | L | 1 | 241 | C | 2 | Nov-55 |
Jul-49 | cw | 205 | A | 1 | 241 | B | 2 | ca1955 |
Jul-49 | cw | 205 | B | 1 | ||||
Jul-49 | cw | 205 | C | 1 | wrecked | Jul-55 | ||
Jul-49 | cw | 206 | L | 1 | 2572 | May-73 | ||
Jul-49 | cw | 206 | A | 1 | ||||
Jul-49 | cw | 206 | B | 1 | 31 | Nov-69 | ||
Jul-49 | cw | 206 | C | 1 | 2489 | Dec-74 | ||
Jul-49 | cw | 207 | L | 1 | 2555 | Aug-73 | ||
Jul-49 | cw | 207 | A | 1 | ||||
Jul-49 | cw | 207 | B | 1 | ||||
Jul-49 | cw | 207 | C | 1 | 2476 | Aug-76 | ||
Sep-49 | cw | 208 | L | 1 | 2445 | Aug-77 | ||
Sep-49 | cw | 208 | A | 1 | ||||
Sep-49 | cw | 208 | B | 1 | scrapped | unk | ||
Sep-49 | cw | 208 | C | 1 | 2549 | Oct-73 | ||
Sep-49 | cw | 209 | L | 1 | 2530 | Mar-74 | ||
Sep-49 | cw | 209 | A | 1 | ||||
Sep-49 | cw | 209 | B | 1 | ||||
Sep-49 | cw | 209 | C | 1 | 2594 | Nov-72 | ||
Sep-49 | cw | 210 | L | 1 | 2647 | Aug-70 | ||
Sep-49 | cw | 210 | A | 1 | U28CG | 1966 | ||
Sep-49 | cw | 210 | B | 1 | ||||
Sep-49 | cw | 210 | C | 1 | 2454 | Jun-77 | ||
Sep-49 | cw | 211 | L | 1 | 2608 | Aug-72 | ||
Sep-49 | cw | 211 | A | 1 | ||||
Sep-49 | cw | 211 | B | 1 | ||||
Sep-49 | cw | 211 | C | 1 | 2595 | Nov-72 | ||
Nov-49 | cw | 105L/212 | L | 1 | 2447 | Aug-77 | ||
Nov-49 | cw | 212 | A | 1 | ||||
Nov-49 | cw | 212 | B | 1 | ||||
Nov-49 | cw | 212 | C | 1 | 2596 | Nov-72 | ||
Nov-49 | cw | 213 | L | 1 | GP38 | 1970 | ||
Nov-49 | cw | 213 | A | 1 | ||||
Nov-49 | cw | 213 | B | 1 | ||||
Nov-49 | cw | 213 | C | 1 | 2569 | May-73 | ||
Nov-49 | cw | 214 | L | 1 | 2601 | Oct-72 | ||
Nov-49 | cw | 214 | A | 1 | GP38 | 1970 | ||
Nov-49 | cw | 214 | B | 1 | ||||
Nov-49 | cw | 214 | C | 1 | 2593 | Nov-72 | ||
Nov-49 | cw | 215 | L | 1 | 2423 | Jan-78 | ||
Nov-49 | cw | 215 | A | 1 | ||||
Nov-49 | cw | 215 | B | 1 | ||||
Nov-49 | cw | 215 | C | 1 | 2456 | Jun-77 | ||
Nov-49 | cw | 216 | L | 1 | 2524 | Apr-74 | ||
Nov-49 | cw | 216 | A | 1 | ||||
Nov-49 | cw | 216 | B | 1 | ||||
Nov-49 | cw | 216 | C | 1 | 2566 | Jun-73 | ||
Nov-49 | cw | 217 | L | 1 | 2645 | Oct-70 | ||
Nov-49 | cw | 217 | A | 1 | 32 | Nov-69 | ||
Nov-49 | cw | 217 | B | 1 | ||||
Nov-49 | cw | 217 | C | 1 | 2510 | Jul-74 | ||
Dec-49 | cw | 218 | L | 1 | 2513 | Jul-74 | ||
Dec-49 | cw | 218 | A | 1 | ||||
Dec-49 | cw | 218 | B | 1 | ||||
Dec-49 | cw | 218 | C | 1 | 2542 | Nov-73 | ||
Dec-49 | cw | 219 | L | 1 | SD39 | 1969 | ||
Dec-49 | cw | 219 | A | 1 | ||||
Dec-49 | cw | 219 | B | 1 | ||||
Dec-49 | cw | 219 | C | 1 | 2540 | Dec-73 | ||
Dec-49 | cw | 220 | L | 1 | GP38 | 1970 | ||
Dec-49 | cw | 220 | A | 1 | ||||
Dec-49 | cw | 220 | B | 1 | ||||
Dec-49 | cw | 220 | C | 1 | 2606 | Sep-72 | ||
Dec-49 | cw | 221 | L | 1 | 2579 | Mar-73 | ||
Dec-49 | cw | 221 | A | 1 | ||||
Dec-49 | cw | 221 | B | 1 | ||||
Dec-49 | cw | 221 | C | 1 | 2539 | Dec-73 | ||
Dec-49 | cw | 222 | L | 1 | 2641 | Mar-71 | ||
Dec-49 | cw | 222 | A | 1 | ||||
Dec-49 | cw | 222 | B | 1 | ||||
Dec-49 | cw | 222 | C | 1 | 2644 | Nov-70 | ||
Dec-49 | cw | 223 | L | 1 | 2576 | Apr-73 | ||
Dec-49 | cw | 223 | A | 1 | ||||
Dec-49 | cw | 223 | B | 1 | ||||
Dec-49 | cw | 223 | C | 1 | SD39 | 1969 | ||
Dec-49 | cw | 224 | L | 1 | 2483 | Aug-74 | ||
Dec-49 | cw | 224 | A | 1 | ||||
Dec-49 | cw | 224 | B | 1 | ||||
Dec-49 | cw | 224 | C | 1 | 2483 | Jan-75 | ||
Dec-49 | cw | 225 | L | 1 | GP38 | 1970 | ||
Dec-49 | cw | 225 | A | 1 | ||||
Dec-49 | cw | 225 | B | 1 | 33 | Nov-69 | ||
Dec-49 | cw | 225 | C | 1 | 2477 | Jul-76 | ||
Dec-49 | cw | 226 | L | 1 | 2568 | Jun-73 | ||
Dec-49 | cw | 226 | A | 1 | 34 | Nov-69 | ||
Dec-49 | cw | 226 | B | 1 | 35 | Nov-69 | ||
Dec-49 | cw | 226 | C | 1 | 2478 | Jun-76 | ||
Mar-50 | cw | 227 | L | 1 | 2621 | May-72 | ||
Mar-50 | cw | 227 | A | 1 | ||||
Mar-50 | cw | 227 | B | 1 | ||||
Mar-50 | cw | 227 | C | 1 | 2430 | Dec-77 | ||
Mar-50 | cw | 228 | L | 1 | 2563 | Jul-73 | ||
Mar-50 | cw | 228 | A | 1 | ||||
Mar-50 | cw | 228 | B | 1 | ||||
Mar-50 | cw | 228 | C | 1 | 2610 | Aug-72 | ||
Mar-50 | cw | 229 | L | 1 | 2546 | Nov-73 | ||
Mar-50 | cw | 229 | A | 1 | ||||
Mar-50 | cw | 229 | B | 1 | ||||
Mar-50 | cw | 229 | C | 1 | SD45-2 | 1972 | ||
Mar-50 | cw | 230 | L | 1 | 2578 | Apr-73 | ||
Mar-50 | cw | 230 | A | 1 | ||||
Mar-50 | cw | 230 | B | 1 | ||||
Mar-50 | cw | 230 | C | 1 | 2561 | Jul-73 | ||
Mar-50 | cw | 231 | L | 1 | 2547 | Oct-73 | ||
Mar-50 | cw | 231 | A | 1 | ||||
Mar-50 | cw | 231 | B | 1 | ||||
Mar-50 | cw | 231 | C | 1 | 2592 | Nov-72 | ||
Mar-50 | cw | 232 | L | 1 | 2511 | Jul-74 | ||
Mar-50 | cw | 232 | A | 1 | ||||
Mar-50 | cw | 232 | B | 1 | ||||
Mar-50 | cw | 232 | C | 1 | 2461 | Apr-77 | ||
Apr-50 | cw | 233 | L | 1 | 2575 | Apr-73 | ||
Apr-50 | cw | 233 | A | 1 | ||||
Apr-50 | cw | 233 | B | 1 | ||||
Apr-50 | cw | 233 | C | 1 | 2537 | Jan-74 | ||
Apr-50 | cw | 234 | L | 1 | 2451 | Jul-77 | ||
Apr-50 | cw | 234 | A | 1 | ||||
Apr-50 | cw | 234 | B | 1 | ||||
Apr-50 | cw | 234 | C | 1 | 2602 | Sep-72 | ||
Apr-50 | cw | 235 | L | 1 | 2591 | Dec-72 | ||
Apr-50 | cw | 235 | A | 1 | ||||
Apr-50 | cw | 235 | B | 1 | ||||
Apr-50 | cw | 104L/235 | C | 1 | 2431 | Dec-77 | ||
Apr-50 | cw | 236 | L | 1 | SD39 | 1969 | ||
Apr-50 | cw | 236 | A | 1 | ||||
Apr-50 | cw | 236 | B | 1 | ||||
Apr-50 | cw | 102L/236 | C | 1 | 2429 | Dec-77 | ||
Apr-50 | cw | 237 | L | 1 | 2438 | Sep-77 | ||
Apr-50 | cw | 237 | A | 1 | ||||
Apr-50 | cw | 237 | B | 1 | ||||
Apr-50 | cw | 237 | C | 1 | 2453 | Jun-77 | ||
Apr-50 | cw | 238 | L | 1 | 2472 | Dec-76 | ||
Apr-50 | cw | 238 | A | 1 | ||||
Apr-50 | cw | 238 | B | 1 | ||||
Apr-50 | cw | 238 | C | 1 | GP38 | 1970 | ||
May-50 | cw | 239 | L | 1 | 2528 | Mar-74 | ||
May-50 | cw | 239 | A | 1 | SD45-2 | 1972 | ||
May-50 | cw | 239 | B | 1 | ||||
May-50 | cw | 239 | C | 1 | 2505 | Aug-74 |
|
|
200, 209, 210, 212, 216, 220, 222, 225, 227, 228, 237, and 245. Click here for more info on odd pilots. |