This website has been archived from TrainWeb.org/nwrp to TrainWeb.US/nwrp.
| Series | 10800-10834 | ||
| Former Number | Unk | Former Series | Unk |
| Built | 10/65 | Rebuilt | N/A |
| Car Manufacturer | ?Pacific Car & Foundry? | Location | ?Renton, WA? |
| Lot Number | Unk | Plate | - |
| AAR Class | RBL | RR Class | N/A |
| IL | 59-3 | IW | 9-2 |
| IH | 9-5 | Door Style | Youngstown V-Latch |
| Door W | 9-0/6-0 | Door H | 9-4 |
| Cuft | 5143 | Ld Limit | 134,100 |
| Truck | Unk | Wheel Diameter | 33" |
| Hand Brake | Unk | Date Painted | Unk |
| Photo Location | Harbor Island (Seattle), WA (UP) | Photo Date | 6/27/93 |
| Photographer | Darrell Sawyer | Remarks | |
| Resources | MRG 2/90 | Commodity |
Return to the Alaska Railroad Refrigerated Car Index |
Return to the Alaska Railroad Index Page |
Return to the NW RailPics Home
.
Last updated: 23 September 99