This website has been archived from TrainWeb.org/railmaster to TrainWeb.US/railmaster.
Home | Photos
| Timetable | Train Data
| Route Tour | OhioRails
Train Data
This listing is never finished, so if you find a discrepancy somewhere, please let
us know! Additional information on trains listed below, or even trains
not listed is welcomed as well.
Special thanks to the following contributors: J. Duncan, C.
Burchett.
Symbol |
Origin | Destination | Notes |
44N | Columbus-Buckeye, OH | Dickinson, WV | Manifest freight |
45N | Dickinson, WV | Columbus-Buckeye, OH | Manifest freight |
600 | Dickinson, WV | Ashtabula, OH | Unit coal loads |
601 | Ashtabula, OH | Dickinson, WV | Unit coal empties |
602 | Dickinson, WV | Middletown, OH | Unit coal loads |
603 | Middletown, OH | Dickinson, WV | Unit coal empties |
604 | Dickinson, WV | Monroe, MI | DEEX loads |
605 | Monroe, MI | Dickinson, WV | DEEX empties |
606 | Dickinson, WV | Avon Lake, OH | Unit coal loads |
607 | Avon Lake, OH | Dickinson, WV | Unit coal empties |
608 | Dickinson, WV | Baltimore Terminal, MD | Unit coal loads |
609 | Baltimore Terminal, MD | Dickinson, WV | Unit coal empties |
610 | Dickinson, WV | Shamokin Dam, PA | Unit coal loads |
611 | Shamokin Dam, PA | Dickinson, WV | Unit coal empties |
612 | Dickinson, WV | Strawberry Ridge, PA | Unit coal loads |
613 | Strawberry Ridge, PA | Dickinson, WV | Unit coal empties |
614 | Dickinson, WV | York Haven, PA | Unit coal loads |
615 | York Haven, PA | Dickinson, WV | Unit coal empties |
616 | Dickinson, WV | Martins Creek, PA | Unit coal loads |
617 | Martins Creek, PA | Dickinson, WV | Unit coal empties |
618 | Dickinson, WV | Indian River, DE | Unit coal loads |
619 | Indian River, DE | Dickinson, WV | Unit coal empties |
698 | Dickinson, WV | Sandusky, OH | Unit coal loads |
699 | Sandusky, OH | Dickinson, WV | Unit coal empties |
J2G | Dickinson, WV | Local | |
J2J | Dickinson, WV | Local | |
J3A | Extra | ||
J4A | Mine run | ||
J4E | Mine run | ||
J4G | Mine run | ||
J4J | Mine run | ||
J4K | Mine run | ||
J6K | Hobson, OH | Helper | |
J6M | Hobson, OH | Helper | |
J6R | Hobson, OH | Helper |
Home | Photos
| Timetable | Train Data
| Route Tour | OhioRails
Copyright © 2003, Ches-C Web
Design. All
rights reserved.
Last updated:
02/23/03 18:41:44