Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
26000 to 26099 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
26000 | 05.60 | 5620- | GP18 | CG 171 | SOU 171 | NS 171 | . | . | . |
26001 | .60 | 5620- | GP18 | CG 172 | SOU 172 | NS 172 | . | . | . |
26002 | .60 | 5620- | GP18 | CG 173 | SOU 173 | NS 173 | . | . | . |
26003 | .60 | 5620- | GP18 | CG 174 | SOU 174 | NS 174 | . | . | . |
26004 | .60 | 5620- | GP18 | CG 175 | SOU 175 | NS 175 | . | . | . |
26005 | .60 | 5620- | GP18 | CG 176 | SOU 176 | NS 176 | . | . | . |
26006 | .60 | 5620- | GP18 | CG 177 | SOU 177 | NS 177 | . | . | . |
26007 | 06.60 | 5620- | GP18 | CG 178 | SOU 178 | NS 178 | . | . | . |
26008 | 06.60 | 5621- | GP18 | NP 376 | BN 1990 | . | . | . | . |
26009 | 06.60 | 5621- | GP18 | NP 377 | BN 1991 :1 | BN 1994 :2 | Rebuilt to GP28P | BN 1592 :2 | . |
26010 | 06.60 | 5621- | GP18 | NP 378 | BN 1992 | . | . | . | . |
26011 | 06.60 | 5621- | GP18 | NP 379 | BN 1993 | Rebuilt to GP28M | BN 1524 :2 | . | . |
26012 | 06.60 | 5621- | GP18 | NP 380 | BN 1994 :1 | . | . | . | . |
26013 | 06.60 | 5621- | GP18 | NP 381 | BN 1995 | . | . | . | . |
26014 | 06.60 | 5621- | GP18 | NP 382 | BN 1996 | Rebuilt to GP28M | BN 1515 :2 | . | . |
26015 | 06.60 | 5621- | GP18 | NP 383 | BN 1997 | Rebuilt to GP28M | BN 1525 :2 | . | . |
26016 | 06.60 | 5621- | GP18 | NP 384 | BN 1998 | . | . | . | . |
26017 | 08.60 | 702381 | G16 | Mexico | NDM 7323 | . | . | . | . |
26018 | 02.61 | 702569 | GM6 | . | Buffelsfontein Gold Mining 1 | . | . | . | . |
26019 | 04.60 | 7591- | SW900 | CNW 144 | to PNC 02.81 | . | . | . | . |
26020 | 04.60 | 7591- | SW900 | CNW 145 | USN 65-00636 | . | . | . | . |
26021 | 05.60 | 8068- | GP18 | MP 4825 | MP 529 | MP 1877 | . | . | . |
26022 | 05.60 | 8068- | GP18 | MP 4826 | MP 530 | MP 1878 | . | . | . |
26023 | 06.60 | 5622- | GP18 | NKP 700 | NW 2700 | NS 1490 | . | . | . |
26024 | 06.60 | 5622- | GP18 | NKP 701 | NW 2701 | NS 1491 | . | . | . |
26025 | 06.60 | 5622- | GP18 | NKP 702 | NW 2702 | NS 1492 | . | . | . |
26026 | 06.60 | 5622- | GP18 | NKP 703 | NW 2703 | NS 1493 | Island Creek Coal 1493 | RSSX 1493 | . |
26027 | 06.60 | 5622- | GP18 | NKP 704 | NW 2704 | NS 1494 | . | . | . |
26028 | 06.60 | 5622- | GP18 | NKP 705 | NW 2705 | NS 1495 | . | . | . |
26029 | 06.60 | 5622- | GP18 | NKP 706 | NW 2706 | NS 1496 | . | . | . |
26030 | 06.60 | 5622- | GP18 | NKP 707 | NW 2707 | NS 1497 | . | . | . |
26031 | 06.60 | 5622- | GP18 | NKP 708 | NW 2708 | NS 1498 | . | . | . |
26032 | 06.60 | 5622- | GP18 | NKP 709 | NW 2709 | NS 1499 | . | . | . |
26033 | 08.60 | 4440-1 | SW1200 | WVN 52 | . | . | . | . | . |
26034 | 08.60 | 5623- | SD24 | EMDX 7200 | UP 445 | . | . | . | . |
26035 | 08.60 | 5623- | SD24 | EMDX 7201 | UP 446 | . | . | . | . |
26036 | 08.60 | 5623- | SD24 | EMDX 7202 | UP 447 | . | . | . | . |
26037 | 09.60 | 702559 | SW900 | Venezuela | Orinoco Mining 1093 | . | . | . | . |
26038 | 09.60 | 702560 | SW900 | Venezuela | Orinoco Mining 1094 | . | . | . | . |
26039 | 09.60 | 702561 | SW900 | Venezuela | Orinoco Mining 1095 | . | . | . | . |
26040 | 09.60 | 702562 | SW900 | Venezuela | Orinoco Mining 1096 | . | . | . | . |
26041 | 07.60 | 7592- | GP20 | WP 2007 | . | . | . | . | . |
26042 | 07.60 | 7592- | GP20 | WP 2008 | . | . | . | . | . |
26043 | 07.60 | 7592- | GP20 | WP 2009 | . | . | . | . | . |
26044 | 07.60 | 7592- | GP20 | WP 2010 | . | . | . | . | . |
26045 | .60 | 5624- | GP20 | UP 700:2 | UP 470:1 | SECX 2001 | ARZC 2001 | to NREX | . |
26046 | .60 | 5624- | GP20 | UP 701:2 | UP 471:1 | SECX 2004 | ARZC 2004 | CLC 700 | . |
26047 | .60 | 5624- | GP20 | UP 702:2 | UP 472:1 | SECX 2006 | ARZC 2003 | TMBL 2003 | . |
26048 | .60 | 5624- | GP20 | UP 703:2 | UP 473:1 | . | . | . | . |
26049 | .60 | 5624- | GP20 | UP 704:2 | UP 474:1 | . | . | . | . |
26050 | 07.60 | 5624- | GP20 | UP 705:2 | UP 475:1 | . | . | . | . |
26051 | 07.60 | 5624- | GP20 | UP 706:2 | UP 476:1 | . | . | . | . |
26052 | 07.60 | 5624- | GP20 | UP 707:2 | UP 477:1 | . | . | . | . |
26053 | 07.60 | 5624- | GP20 | UP 708:2 | UP 478:1 | to PNC 11.77 | . | . | . |
26054 | 07.60 | 5624- | GP20 | UP 709:2 | UP 479:1 | SECX 2003 | wrecked Polly, KY | . | . |
26055 | 07.60 | 5624-11 | GP20 | UP 710:2 | UP 480:1 | ITC 2009 | NW 2009 | NS 2009 | WATX 2009 | TIBR 2009 | WAMX 2002 |
26056 | 07.60 | 5624- | GP20 | UP 711:2 | UP 481:1 | . | . | . | . |
26057 | 07.60 | 5624-13 | GP20 | UP 712:2 | UP 482:1 | ITC 2008 | NW 2008 | NS 2008 | WATX 2008 | WAMX 2001 |
26058 | 07.60 | 5624-14 | GP20 | UP 713:2 | UP 483:1 | WNTC 483 | WI 438 | SDIY 1438 | MNA 483 |
26059 | 07.60 | 5624- | GP20 | UP 714:2 | UP 484:1 | . | . | . | . |
26060 | 07.60 | 5624- | GP20 | UP 715:2 | UP 485:1 | scrapped Omaha, NE 09.78 | . | . | . |
26061 | 07.60 | 5624- | GP20 | UP 716:2 | UP 486:1 | . | . | . | . |
26062 | 07.60 | 5624- | GP20 | UP 717:2 | UP 487:1 | . | . | . | . |
26063 | 07.60 | 5624- | GP20 | UP 718:2 | UP 488:1 | SECX 2002 | ARZC 2002 | NREX 2002 | TMBL 2002 | TMBL 2000 |
26064 | 07.60 | 5624- | GP20 | UP 719:2 | UP 489:1 | . | . | . | . |
26065 | 07.60 | 5624- | GP20 | UP 720:2 | UP 490:1 | . | . | . | . |
26066 | 07.60 | 5624- | GP20 | UP 721:2 | UP 491:1 | . | . | . | . |
26067 | 07.60 | 5624- | GP20 | UP 722:2 | UP 492:1 | . | . | . | . |
26068 | 07.60 | 5624- | GP20 | UP 723:2 | UP 493:1 | . | . | . | . |
26069 | 08.60 | 5624- | GP20 | UP 724:2 | UP 494:1 | . | . | . | . |
26070 | 08.60 | 5624- | GP20 | UP 725:2 | UP 495:1 | . | . | . | . |
26071 | 08.60 | 5624- | GP20 | UP 726:2 | UP 496:1 | . | . | . | . |
26072 | 08.60 | 5624- | GP20 | UP 727:2 | UP 497:1 | SECX 2005 | ARZC 2005 | CLC 701 | . |
26073 | 08.60 | 5624- | GP20 | UP 728:2 | UP 498:1 | SDAE 103 | KYLE 103 | . | . |
26074 | 08.60 | 5624-30 | GP20 | UP 729:2 | UP 499:1 | Agrico 2010 | . | . | . |
26075 | 07.60 | 7593- | SW1200 | CNW 310 | CNW 1210 | ti EMD 08.86 | . | . | . |
26076 | 07.60 | 7593- | SW1200 | CNW 311 | CNW 1211 | Agr Ind 1211 | ITEC 1002 | Ray Carroll County RCC1211 | . |
26077 | 07.60 | 7593- | SW1200 | CNW 312 | CNW 1212 | CNW 1222 | ti EMD 08.86 | . | . |
26078 | 07.60 | 7593- | SW1200 | CNW 313 | CNW 1213 | ti EMD 08.86 | . | . | . |
26079 | 07.60 | 7593- | SW1200 | CNW 314 | CNW 1214 | to Wilson 04.90 | . | . | . |
26080 | 07.60 | 7593- | SW1200 | CNW 315 | CNW 1215 | ti EMD 08.86 | . | . | . |
26081 | 10.60 | 702459 | GL8 | Brazil | Mogiana Ry 51 | . | . | . | . |
26082 | .60 | 702460 | GL8 | Brazil | Mogiana Ry 52 | . | . | . | . |
26083 | .60 | 702461 | GL8 | Brazil | Mogiana Ry 53 | . | . | . | . |
26084 | .60 | 702462 | GL8 | Brazil | Mogiana Ry 54 | . | . | . | . |
26085 | .60 | 702463 | GL8 | Brazil | Mogiana Ry 55 | . | . | . | . |
26086 | .60 | 702464 | GL8 | Brazil | Mogiana Ry 56 | . | . | . | . |
26087 | .60 | 702465 | GL8 | Brazil | Mogiana Ry 57 | . | . | . | . |
26088 | .60 | 702466 | GL8 | Brazil | Mogiana Ry 58 | . | . | . | . |
26089 | .60 | 702467 | GL8 | Brazil | Mogiana Ry 59 | . | . | . | . |
26090 | .60 | 702468 | GL8 | Brazil | Mogiana Ry 60 | . | . | . | . |
26091 | .60 | 702469 | GL8 | Brazil | Mogiana Ry 61 | . | . | . | . |
26092 | .60 | 702470 | GL8 | Brazil | Mogiana Ry 62 | . | . | . | . |
26093 | .60 | 702471 | GL8 | Brazil | Mogiana Ry 63 | . | . | . | . |
26094 | .60 | 702472 | GL8 | Brazil | Mogiana Ry 64 | . | . | . | . |
26095 | .60 | 702473 | GL8 | Brazil | Mogiana Ry 65 | . | . | . | . |
26096 | .60 | 702474 | GL8 | Brazil | Mogiana Ry 66 | . | . | . | . |
26097 | .60 | 702475 | GL8 | Brazil | Mogiana Ry 67 | . | . | . | . |
26098 | .60 | 702476 | GL8 | Brazil | Mogiana Ry 68 | . | . | . | . |
26099 | .60 | 702477 | GL8 | Brazil | Mogiana Ry 69 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 01.14.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.