This website has been archived from TrainWeb.org/i3 to TrainWeb.US/i3.
![]() |
Irish Narrow Gauge - Ballymena, Cushendall & Red Bay Railway |
contents |
| 0 | Ballymena | |
| 2¾ | Ballygarvey | |
| 4 | Ballycloughan | |
| 6 | Rathkenny | |
| 6¾ | Clough Road | |
| 8¼ | Martinstown | formerly Knockanally |
| 9¾ | Cross Roads | formerly Carrowcowan |
| 11¼ | Cargan | |
| 13½ | Parkmore | |
| 16¼ | Retreat |
| 2002.07.21 |