This website has been archived from TrainWeb.org/jacobspics to TrainWeb.US/jacobspics.
Home BNSF Amtrak SJVR/KYLE Union Pacific Other
Amtrak
Amtrak was formed on May 1st 1971. The National Passenger Rail Transportation Act of 1971 said that there "MUST" be a passenger rail system throughout the US. They took over all the old railroads passenger service. In 1973 they finally bought their own equipment, the FP45 non-AT&SF. Now in this day of age, Amtrak is having to compete against the airlines but after 9/11 more people decided to ride the rails than the skies. Amtrak is requesting $1.2 Billion from the congress. It isn't going well but if it passes the railroad can get new locos, newer catenary's, replace old Sleepers with Viewliner Sleepers, and many other things. If you have any info about Amtrak email me.
Amtrak Coast Starlight
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon but will be riding the Starlight in July)
Coast Starlight in Ventura taken by Mike Palmer.
Frequency
LAUPT-Seattle
Frequency Change-Frequency Change | Railroad |
AAR Channel |
Frequency Number |
LAUPT-Tayor | Metrolink | 47 | 160.815 |
Taylor-Los Posas | Metrolink | 29 | 160.545 |
Los Posas-San Luis | Union Pacific | 96 | 161.550 |
San Luis-Salinas | Union Pacific | 51 | 160.875 |
Salinas-Oakland | Union Pacific | 42 | 160.740 |
Oakland Yardmaster | Amtrak | 66 | 161.100 |
Oakland-Sacramento | Union Pacific | 46 | 160.800 |
Sacramento-Marysville | Union Pacific | 51 | 160.875 |
Sacramento-Roseville | Union Pacific | 51 | 160.875 |
Roseville-Marysville | Union Pacific | 51 | 160.875 |
Marysville-Dunsmuir | Union Pacific | 80 | 161.310 |
Dunsmuir-Andesite | Union Pacific | 45 | 160.785 |
Andesite-Klamath | Union Pacific | 80 | 161.310 |
Klamath-Oakridge | Union Pacific | 45 | 160.785 |
Oakridge-Eugene | Union Pacific | 14 | 160.320 |
Eugene-Brooklyn | Union Pacific | 96 | 161.550 |
Brooklyn-Portland | Union Pacific | 27 | 160.515 |
Portland Switching | Amtrak | 23&62 | 160.455 & 161.040 |
Portland-Vancouver | BNSF | 76 | 161.250 |
Vancouver-Nisqually | BNSF | 66 | 161.100 |
Nisqually-Tukwilla | BNSF | 87 | 161.415 |
Tukwilla-Seattle | BNSF | 70 | 161.160 |
Amtrak Capitols
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
San Jose-Colfax
Frequency Change-Frequency Change | Railroad |
AAR Channel |
Frequency Number |
San Jose-Oakland | Union Pacific | 42 | 160.740 |
San Jose-Coast | Caltrain | 47 | 160.815 |
Oakland-Sacramento | Union Pacific | 46 | 160.800 |
Sacramento-Roseville | Union Pacific | 51 | 160.875 |
Roseville-Colfax | Union Pacific | 14 | 160.320 |
Amtrak San Joaquin
Pictures
Monterey Bay Coach Baggage. Track 1
F59PHI leading 714 this morning First two cars.
8304 Cab Coach bring up the back. 2051 leads 714 that morning
Frequency
Oakland-Bakersfield
Frequency Change-Frequency Change | Railroad | ARR Channel | Frequency Number |
Oakland-Port Chicago | Union Pacific | 46 | 160.800 |
Port Chicago-Oakley | BNSF | 30 | 160.560 |
Oakley-Stockton | BNSF | 36 | 160.650 |
Stockton-Fresno | BNSF | 36 | 160.650 |
Fresno-Bakersfield | BNSF | 55 | 160.935 |
Sacramento-Stockton
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Sacramento-Elk Grove | Union Pacific | 51 | 160.875 |
Elk Grove-Stockton | Union Pacific | 08 | 160.230 |
Amtrak Surfliners
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
San Luis-San Diego
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
San Luis-Los Posas | Union Pacific | 96 | 161.550 |
Los Posas-Taylor | Metrolink | 29 | 160.545 |
Tayor-LAUPT | Metrolink | 47 | 160.815 |
LAUPT-Soto | Metrolink | 47 | 160.815 |
Soto-Fullerton | BNSF | 36 | 160.560 |
Fullerton-San Diego | Metrolink | 30 | 160.560 |
Amtrak California Zephyr
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
Emeryville-Chicago
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Chicago-Aurora | BNSF | 66 | 161.100 |
Aurora-Galesburg | BNSF | 85 | 161.385 |
Galesburg-Halpin | BNSF | 39 | 160.695 |
Halpin-Creston | BNSF | 66 | 161.100 |
Creston-Lincoln | BNSF | 87 | 161.415 |
Lincoln-Hastings | BNSF | 54 | 160.920 |
Hastings-McCook | BNSF | 87 | 161.415 |
McCook-Denver | BNSF | 78 | 161.280 |
Denver-Rocky | Union Pacific | 54 | 160.920 |
Rocky-Moffat Tunnel | Union Pacific | 23 | 160.455 |
Moffat Tunnel | Union Pacific | 97 | 161.565 |
Moffat Tunnel-Dotsero | Union Pacific | 54 | 160.920 |
Dotsero-Grand Jct. | Union Pacific | 23 | 160.455 |
Grand Jct.-Helper | Union Pacific | 54 | 160.920 |
Helper-Salt Lake City | Union Pacific | 23 | 160.455 |
Salt Lake City-Smelter | Union Pacific | 42 | 160.740 |
Smelter-Alazon | Union Pacific | 24 | 160.470 |
Winnemucca-Alazon | Union Pacific | 24 | 160.470 |
Alazon-Winnemucca | Union Pacific | 96 | 161.550 |
Winnemucca-Sparks | Union Pacific | 96 | 161.550 |
Sparks-Rocklin | Union Pacific | 14 | 160.320 |
Rocklin-Sacramento | Union Pacific | 51 | 160.875 |
Sacramento-Emeryville | Union Pacific | 46 | 160.800 |
Amtrak Cascades
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
Eugene-Seattle
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Eugene -Brooklyn |
Union Pacific |
96 |
161.550 |
Brooklyn -Portland |
Union Pacific |
27 |
160.515 |
Switching in Portland |
Amtrak |
23 & 62 |
160.455 & 161.040 |
Portland-North Vancouver WA |
BNSF |
76 |
161.250 |
North Vancouver-Nisqually |
BNSF |
66 |
161.100 |
Nisqually-Tukwilla |
BNSF |
87 |
161.415 |
Tukwilla-Seattle |
BNSF |
70 |
161.160 |
Seattle-Vancouver (Canada)
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Seattle-Mile Post 8 | BNSF | 70 | 161.160 |
Mile Post 8-Everett | BNSF | 66 | 161.100 |
Everett-White Rock, B.C. | BNSF | 76 | 161.250 |
Fraser River Bridge | BNSF | 61 | 161.025 |
White Rock, B.C.-Vancouver BC | BNSF | 66 | 161.100 |
Amtrak Empire Builder
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
Seattle-Spokane
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Chicago-Milwaukee | METRA & Canadian Pacific | 44 | 160.770 |
Milwaukee-Mississippi River | Canadian Pacific | 94 | 161.520 |
Mississippi River-St. Paul CP | Canadian Pacific | 44 | 160.770 |
Mississippi River-St. Paul BNSF | BNSF | 39 | 160.690 |
Switching in St. Paul | Midwest Central RR & BNSF | 30 & 66 | 160.560 & 161.100 |
St. Paul-Staples | BNSF | 85 & 70 | 161.385 & 161.160 |
Staples-Fargo | BNSF | 87 | 161.415 |
Fargo-Minot | BNSF | 66 | 161.100 |
Minot-Williston | BNSF | 54 | 160.920 |
Williston-Havre | BNSF | 66 | 161.100 |
Havre-West Glacier | BNSF | 76 | 161.250 |
West Glacier-Whitefish | BNSF | 54 | 160.920 |
Whitefish-Sandpoint | BNSF | 78 | 161.280 |
Sandpoint-Spokane | BNSF | 54 | 160.920 |
Spokane-Snohomish | BNSF | 66 | 161.100 |
Snohomish-Seattle | BNSF | 70 | 161.160 |
Portland-Spokane
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Spokane-Pasco | BNSF | 70 | 161.160 |
Pasco Terminal | BNSF | 89 | 161.445 |
Pasco-Washougal | BNSF | 87 | 161.415 |
Washougal-Portland | BNSF | 76 | 161.250 |
Switching in Portland | Amtrak | 23 & 62 | 160.455 & 161.040 |
Amtrak Sunset Limited
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
LAUPT-Orlando
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Orlando-St. Johns | CSX | 32 | 160.590 |
St. Johns-Jacksonville | CSX | 32 | 160.590 |
Jacksonville-Beaver Street | CSX | 32 | 160.590 |
Beaver Street-Baldwin | CSX | 66 | 161.100 |
Baldwin-Chattahoochee | CSX | 66 | 161.100 |
Chattahoochee-Pensacola | CSX | 84 | 161.370 |
Pensacola-New Orleans | CSX | 32 | 160.590 |
New Orleans-East Bridge Jct. | Canadian National / Illinois Central | 72 | 161.190 |
East Bridge Jct.-West Bridge Jct. | Union Pacific | 40 | 160.710 |
West Bridge Jct.-Lake Charles | BNSF | 12 | 160.290 |
Lake Charles-Houston | Union Pacific | 17 | 160.365 |
Houston-Luling | Union Pacific | 37 | 160.665 |
Luling-San Antonio | Union Pacific | 27 | 160.515 |
San Antonio-Hondo | Union Pacific | 27 | 160.515 |
Hondo-Alpine | Union Pacific | 96 | 161.550 |
Alpine-El Paso | Union Pacific | 14 | 160.320 |
El Paso-West El Paso | Union Pacific | 96 | 161.550 |
West El Paso-Razo | Union Pacific | 08 | 160.230 |
Razo-Wellton | Union Pacific | 96 | 161.550 |
Wellton-Yuma | Union Pacific | 14 | 160.320 |
Yuma-Thermal | Union Pacific | 14 | 160.320 |
Thermal-North Montclair | Union Pacific | 96 | 161.550 |
North Montclair-El Monte | Union Pacific | 42 | 160.740 |
El Monte-Mission | Metrolink | 87 | 161.415 |
El Monte-Mission | Union Pacific | 42 | 160.740 |
Mission-LAUPT | Metrolink | 47 | 160.815 |
Amtrak Southwest Chief
Pictures
Pics Will Be posted soon. Sorry for this inconvenience. (I live in the San Joaquin Valley so don't hope 4 any soon)
Frequency
LAUPT-Orlando
Frequency Change-Frequency Change | Railroad | AAR Channel | Frequency Number |
Chicago-Aurora | BNSF | 66 or 85 | 161.100 or 161.385 |
Aurora-Galesburg | BNSF | 85 | 161.385 |
Galesburg-Ft. Madison | BNSF | 36 | 160.650 |
Ft. Madison-Congo | BNSF | 30 | 160.560 |
Congo MO-Santa Fe Jct. | BNSF | 60 | 161.010 |
Santa Fe Jct.-Holliday | BNSF | 65 | 161.085 |
Holliday-Emporia | BNSF | 69 | 161.145 |
Emporia-Ellinor | BNSF | 36 | 160.650 |
Ellinor-Dodge City | BNSF | 55 | 160.935 |
Dodge City-Las Animas Jct. | BNSF | 85 | 160.935 |
Las Animas Jct.-Dalies | BNSF | 32 | 160.590 |
Dalies-East Gallup | BNSF | 36 | 160.650 |
East Gallup-East Winslow | BNSF | 72 | 161.190 |
East Winslow-West Seligman | BNSF | 55 | 160.935 |
West Seligman-Needles | BNSF | 36 | 160.650 |
Needles-Minneola | BNSF | 55 | 160.935 |
Barstow Switching | BNSF | 32 | 160.590 |
Minneola-Barstow | BNSF | 65 | 161.085 |
Barstow-Lenwood | BNSF | 65 | 161.085 |
Lenwood-Lambert | BNSF | 72 | 161.190 |
Lambert-Soto | BNSF | 36 | 160.650 |
Soto-LAUPT | Metrolink | 47 | 160.815 |