This website has been archived from TrainWeb.org/i3 to TrainWeb.US/i3.
![]() |
Irish Narrow Gauge - Cork, Blackrock & Passage Railway |
contents |
| 0 | Albert Street, Cork | W683718 |
| 2 | Blackrock | W712716 |
| Ballinure | ||
| Bessboro | ||
| Douglas Viaduct | W725698 | |
| 4 | Rochestown | W732695 |
| Hop Island Crossing | W738695 | |
| 6½ | Passage | W769689 |
| Passage Tunnel | ||
| 7 | Glenbrook | W772681 |
| 8 | Monkstown | W771661 |
| 9¾ | Raffeen | W751651 |
| 11½ | Carrigaline | W732629 |
| Owenboy Bridge | W732624 | |
| 15 | Hoddersfield Halt | W777612 |
| Crosshaven Viaduct | ||
| 16 | Crosshaven | W792612 |
| 2002.07.22 |