This website has been archived from TrainWeb.org/screamingeagle to TrainWeb.US/screamingeagle.
|
||||
HOME Power Cabooses Rolling Stock MoW Depots | ||||
Ron Merrick's Missouri Pacific RR Photos Directory - Part Three |
Ron
Merrick Photos - Menu
|
|||
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
075-07 | Thu, Apr 1, 1971 | Wich | TP | 710811.00 | LO | MP | This class was of the first 2nd generation Centerflows, built with side ladders and high brakewheel. | |
075-08 | Thu, Apr 1, 1971 | Wich | MP | 700843.00 | LO | MP | DeSoto PS2 clone. | Note the spill shield over where the number used to be. |
075-22 | Thu, Apr 1, 1971 | Jeff City | MP | 580.00 | dinercoach | MP | ||
075-23 | Thu, Apr 1, 1971 | Jeff City | Allied Chemical | weed spray? | MP | |||
075-30 | Thu, Apr 1, 1971 | Jeff City | TP | X2621 | ex-troop | MP | ||
075-32 | Thu, Apr 1, 1971 | Jeff City | MP | x14099? | homemade flat | MP | ||
075-33 | Thu, Apr 1, 1971 | Jeff City | MP | work cars, truck | MP | |||
076-33 | Thu, Apr 1, 1971 | StL | MP | 42.00 | TRRA | |||
076-34 | Thu, Apr 1, 1971 | StL | MP | 474? | TRRA | |||
085-16 | Sat, May 1, 1971 | StL | MP | 387.00 | RPO | TRRA | ||
085-17 | Sat, May 1, 1971 | StL | MP | 562.00 | TRRA | |||
085-27 | Sat, May 1, 1971 | en route | MP | interior coach | MP | |||
085-30 | Sat, May 1, 1971 | en route | MP | interior coach | MP | prisoners | It's possible this was the last MP special movement of state prisoners from St. Louis to the pen at Jeff City. | |
085-31 | Sat, May 1, 1971 | en route | MP | from #15 | MP | |||
085-32 | Sat, May 1, 1971 | en route | MP | interior dinercoach | MP | |||
085-34 | Sat, May 1, 1971 | Sed | MP | coach | MP | cut off Sed | The prisoner movement car deadheaded to Sedalia before being cut off. | |
086-05 | Sat, May 1, 1971 | KCMo | MP | 41.00 | KCT | |||
086-07 | Sat, May 1, 1971 | KCMo | MP | #14 | KCT | |||
087-05 | Sat, May 1, 1971 | Wich | TP | 41583.00 | XM | MP | ||
087-06 | Sat, May 1, 1971 | Wich | MP | cleanout track | MP | One yard track was removed, and the two adjacent tracks were sloped for ease in cleaning out cars. | ||
087-07 | Sat, May 1, 1971 | Wich | TP | 614007.00 | GB | MP | ||
088-24 | Thu, Jul 1, 1971 | Wich | CEI | 66471.00 | XM | MP | ||
089-32 | Thu, Jul 1, 1971 | Wich | CEI | A1037 | wheel car | MP | ||
090-03a | Thu, Jul 1, 1971 | Wich | MI | 6195.00 | LO | MP | Very few unrenumbered cars were still around by this date. This is an ex-LNE car. | |
090-08 | Thu, Jul 1, 1971 | Wich | KOG | 709855.00 | LO | MP | ||
090-24 | Thu, Jul 1, 1971 | Wich | TP | 704802.00 | LO | MP | Note herald size. | |
091-28 | Sun, Aug 1, 1971 | Wich | CEI | 255959.00 | XM, ex-BX | MP | ||
091-35 | Sun, Aug 1, 1971 | Wich | MP | 131900.00 | XM | MP | derailed | |
091-36 | Sun, Aug 1, 1971 | Wich | MP | 131900.00 | XM | MP | derailed | |
092-12 | Sun, Aug 1, 1971 | Wich | MOD | 2308.00 | RBL | MP | Very few of the ART RBL cars still had the original paint by this date. | |
094-33 | Fri, Oct 1, 1971 | Wich | MP | garbage truck | MP | Used on the cleanout track. | ||
096-32 | Wed, Dec 1, 1971 | Wich | TP | 775714.00 | RBL | MP |
Look for
a photo CD to be coming from the Missouri
Pacific Historical Society featuring this collection. © 2004 Ron Merrick (Photographer) These photos may not be reproduced, copied, distributed or published in any form without the express written consent of the copyright holder. |
trainweb.us/screamingeagle l Last Update
to this page: 18 April, 2008
|
|
All images & text © 2000-2008 R. Merrick / all else © 2008 Screaming Eagles. All Rights Reserved. | |