This website has been archived from TrainWeb.org/screamingeagle to TrainWeb.US/screamingeagle.
|
||||
HOME Power Cabooses Rolling Stock MoW Depots | ||||
Ron Merrick's Missouri Pacific RR Photos Directory - Part Six |
Ron
Merrick Photos - Menu
|
|||
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
151-23 | Wed, Aug 1, 1973 | Wich | TP | 715141? | LO | MP | Aluminum grain car, originally had TEXAS PACIFIC LINES buzzsaw. Almost all of these cars were eventually painted gray like the steel cars. | |
161-35 | Wed, Aug 1, 1973 | Wich | MP | 702363, OTHERS | LO | MP | MP roofed hoppers, with two different roof styles. | |
161-36 | Wed, Aug 1, 1973 | Wich | MP | 56882, 702444 | LO | MP | One of the rebuilt composite hoppers. Note new hopper bottoms. | |
161-37 | Wed, Aug 1, 1973 | Wich | MP | 702384, 700902? | LO | MP | Roofed quad hopper, with new hopper bottoms. | |
162-05 | Sat, Sep 1, 1973 | Wich | MP | 520055.00 | HT | MP | Originally an offset triple hopper, rebuilt as exterior post. | |
162-10 | Sat, Sep 1, 1973 | Wich | MP | 180.00 | GP7 | MP | The elusive Mighty Mouse. | |
162-19 | Sat, Sep 1, 1973 | Wich | MP | 13058.00 | CAB | MP | ||
162-20 | Sat, Sep 1, 1973 | Wich | MP | 13058.00 | CAB | MP | ||
162-25 | Sat, Sep 1, 1973 | Wich | ARMN | 574.00 | RPL | MP | On the Rock Island interchange track. | |
162-33 | Sat, Sep 1, 1973 | Wich | MP | 114004.00 | XF | MP | One of the first of many flour car rebuilds from ART ice reefers. | |
163-09 | Mon, Oct 1, 1973 | Wich | MP | 838014.00 | FC | MP | EX-PASS | Note steam line. |
163-10 | Mon, Oct 1, 1973 | Wich | MP | 838014.00 | FC | MP | EX-PASS | As trailer/container flat |
166-07 | Fri, Feb 1, 1974 | Wich | CEI | 614393.00 | GB | MP | CONTAINERS | |
168-08 | Fri, Mar 1, 1974 | Wich | TPZ | 300000.00 | FLAT | MP | PFEL 225109 CONTAINER | |
168-09 | Fri, Mar 1, 1974 | Wich | MP | 612931.00 | GB | MV | Last car on south end of Midland Valley. | |
168-32 | Fri, Mar 1, 1974 | Wich | MP | LAST PASS STATION | MP | |||
168-33 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-34 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-35 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-36 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION & PASS LEADS | MP | |||
169-19 | Fri, Mar 1, 1974 | en route | MP | 1243R | CAB | MP | ||
169-20 | Fri, Mar 1, 1974 | en route | CEI | A1058 | MOW DINER CAR | MP | ||
171-03 | Fri, Mar 1, 1974 | Kirkwood | MP | 13256.00 | CAB | MP | ||
171-05 | Fri, Mar 1, 1974 | Kirkwood | MP | 13256.00 | CAB | MP | ||
172-07 | Fri, Mar 1, 1974 | en route | MP | DAVIS JCT. | MP | |||
172-08 | Fri, Mar 1, 1974 | en route | MP | 1209.00 | SW7 | MP | ||
172-09 | Fri, Mar 1, 1974 | en route | CEI | 614420? | GB | MP | COKE | |
172-10 | Fri, Mar 1, 1974 | en route | ART | REEFERS | MP | |||
172-12 | Fri, Mar 1, 1974 | en route | MP | JEFFERSON BARRACKS | MP | |||
172-17 | Fri, Mar 1, 1974 | en route | MP | 45' | GB | MP | ||
175-18 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | INTERIOR | TP | ||
175-20 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | INTERIOR | TP | ||
175-21 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-22 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-23 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-24 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP |
Look for
a photo CD to be coming from the Missouri
Pacific Historical Society featuring this collection. © 2004 Ron Merrick (Photographer) These photos may not be reproduced, copied, distributed or published in any form without the express written consent of the copyright holder. |
trainweb.us/screamingeagle l Last Update
to this page: 18 April, 2008
|
|
All images & text © 2000-2008 R. Merrick / all else © 2008 Screaming Eagles. All Rights Reserved. | |