This website has been archived from TrainWeb.org/screamingeagle to TrainWeb.US/screamingeagle.
|
||||
HOME Power Cabooses Rolling Stock MoW Depots | ||||
Ron Merrick's Missouri Pacific RR Photos Directory - Part Five |
Ron
Merrick Photos - Menu
|
|||
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
124-27 | Fri, Sep 1, 1972 | KCMo | MP | 12XXX | XFER CAB | MP | ||
125-17 | Fri, Sep 1, 1972 | Wich | TP | 832990.00 | FC | MP | ||
125-27 | Fri, Sep 1, 1972 | Wich | MP | 703675.00 | LO | MP | ACF three-bay covered hopper | |
125-31 | Fri, Sep 1, 1972 | Wich | MP | X37 | MP | WORKING | ||
126-06 | Sun, Oct 1, 1972 | Wich | MP | X-unknown | MP | Apparently rebuilt from boxcar frame. | ||
130-02 | Fri, Dec 1, 1972 | Wich | MP | 13009.00 | CAB | MP | ||
130-04 | Fri, Dec 1, 1972 | Wich | MP | X4063 | MWD | MP | Difco dump car. | |
130-07 | Fri, Dec 1, 1972 | Wich | MP | 950041.00 | MP | COIL | ||
130-22 | Fri, Dec 1, 1972 | Wich | CEI | 13500.00 | CAB | MP | ||
130-23 | Fri, Dec 1, 1972 | Wich | CEI | 13500.00 | CAB | MP | ||
130-29 | Fri, Dec 1, 1972 | Wich | TP | 13X42 | CAB | MP KOG | ||
130-37 | Fri, Dec 1, 1972 | Wich | MP | X14035? | MP | |||
131-07 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | Probably not a MoPac-owned piece of equipment. | |
131-08 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | ||
131-09 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | ||
132-35 | Mon, Jan 1, 1973 | Wich | MODX | 2683.00 | RBL | MP | ||
133-18 | Thu, Feb 1, 1973 | Wich | MP | 716977.00 | LO | MP | As-built appearance. | |
135-08 | Thu, Mar 1, 1973 | Wich | MP | BC15, X15005 | BURRO | MP | ||
135-09 | Thu, Mar 1, 1973 | Wich | MP | BC15, X15005 | BURRO | MP | ||
137-10 | Sun, Apr 1, 1973 | Wich | MP | 779927.00 | RBL | MP | Something of a throwback. This car had been freshly painted in the as-built scheme except for the then-standard numeral size. | |
138-06 | Sun, Apr 1, 1973 | en route | MP | PLEASANT HILL DEPOT | MP | |||
138-08 | Sun, Apr 1, 1973 | en route | MP | 13445.00 | CAB | MP | ||
138-16 | Sun, Apr 1, 1973 | Sed | MP | MOW CARS | MP | |||
138-17 | Sun, Apr 1, 1973 | Sed | MP | SLEEPERS | MP | |||
139-16 | Sun, Apr 1, 1973 | StL | ART | 47548.00 | RS | MP | ||
139-29 | Sun, Apr 1, 1973 | en route | MP | KIRKWOOD DEPOT | MP | |||
139-31 | Sun, Apr 1, 1973 | en route | MP BRIDGE | MP | ||||
139-32 | Sun, Apr 1, 1973 | Jeff City | MP | MO CAPITOL | MP | |||
139-35 | Sun, Apr 1, 1973 | Sed | MP | SLEEPERS | MP | |||
139-37 | Sun, Apr 1, 1973 | Sed | MP | CARS | MP | |||
141-18 | Tue, May 1, 1973 | Wich | MP | 13569.00 | CAB | MP |
Look for
a photo CD to be coming from the Missouri
Pacific Historical Society featuring this collection. © 2004 Ron Merrick (Photographer) These photos may not be reproduced, copied, distributed or published in any form without the express written consent of the copyright holder. |
trainweb.us/screamingeagle l Last Update
to this page: 18 April, 2008
|
|
All images & text © 2000-2008 R. Merrick / all else © 2008 Screaming Eagles. All Rights Reserved. | |